Sec Form 4 Filing - HAERTEL ROBERT @ ASSURANT INC - 2005-06-30

Insider filing report for Changes in Beneficial Ownership
"Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise"
- Peter Lynch
What is insider trading>>
FORM 4
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b).
UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP
Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934, Section 17(a) of the Public Utility Holding Company Act of 1935 or Section 30(h) of the Investment Company Act of 1940
OMB APPROVAL
OMB Number: 3235-0287
Expires: November 30, 2011
Estimated average burden hours per response... 0.5
1. Name and Address of Reporting Person
HAERTEL ROBERT
2. Issuer Name and Ticker or Trading Symbol
ASSURANT INC [ AIZ]
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
_____ Director _____ 10% Owner
X __ Officer (give title below) _____ Other (specify below)
Senior VP, Comp. & Benefits
(Last) (First) (Middle)
ONE CHASE MANHATTAN PLAZA, 41ST FLOOR
3. Date of Earliest Transaction (MM/DD/YY)
06/30/2005
(Street)
NEW YORK, NY10005
4. If Amendment, Date Original Filed (MM/DD/YY)
6. Individual or Joint/Group Filing (Check Applicable Line)
__ X __ Form filed by One Reporting Person
_____ Form filed by More than One Reporting Person
(City) (State) (Zip)
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned
1.Title of Security
(Instr. 3)
2. Transaction Date (MM/DD/YY) 2A. Deemed Execution Date, if any (MM/DD/YY) 3. Transaction Code
(Instr. 8)
4. Securities Acquired (A) or Disposed of (D)
(Instr. 3, 4 and 5)
5. Amount of Securities Beneficially Owned Following Reported Transaction(s)
(Instr. 3 and 4)
6. Ownership Form: Direct (D) or Indirect (I)
(Instr. 4)
7. Nature of Indirect Beneficial Ownership
(Instr. 4)
Code V Amount (A) or (D) Price
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned
( e.g. , puts, calls, warrants, options, convertible securities)
1. Title of Derivative Security
(Instr. 3)
2. Conversion or Exercise Price of Derivative Security 3. Transaction Date (MM/DD/YY) 3A. Deemed Execution Date, if any (MM/DD/YY) 4. Transaction Code
(Instr. 8)
5. Number of Derivative Securities Acquired (A) or Disposed of (D)
(Instr. 3, 4, and 5)
6. Date Exercisable and Expiration Date
(MM/DD/YY)
7. Title and Amount of Underlying Securities
(Instr. 3 and 4)
8. Price of Derivative Security
(Instr. 5)
9. Number of Derivative Securities Beneficially Owned Following Reported Transaction(s)
(Instr. 4)
10. Ownership Form of Derivative Security: Direct (D) or Indirect (I)
(Instr. 4)
11. Nature of Indirect Beneficial Ownership
(Instr. 4)
Code V (A) (D) Date Exercisable Expiration Date Title Amount or Number of Shares
Stock Appreciation Right $ 36.74 06/30/2005 A 93.53 ( 1 ) 02/04/2005 01/01/2009 Common Stock 93.53 $ 0 93.53 D
Stock Appreciation Right $ 21.56 06/30/2005 A 155.39 ( 1 ) < /span> 02/04/2005 01/01/2009 Common Stock 155.39 $ 0 155.39 D
Stock Appreciation Right $ 33.36 06/30/2005 A 158.28 ( 1 ) 02/04/2005 01/01/2010 Common Stock 158.28 $ 0 158.28 D
Stock Appreciation Right $ 26.82 06/30/2005 A 199.46 ( 1 ) 02/04/2005 01/01/2010 Common Stock 199.46 $ 0 199.46 D
Stock Appreciation Right $ 32.51 06/30/2005 A 381.31 ( 1 ) 02/04/2005 01/01/2011 Common Stock 381.31 $ 0 381.31 D
Stock Appreciation Right $ 30.11 06/30/2005 A 415.16 ( 1 ) 02/04/2005 01/01/2011 Common Stock 415.16 $ 0 415.16 D
Stock Appreciation Right $ 36.33 06/30/2005 A 343.59 ( 1 ) 02/04/2005 01/01/2011 Common Stock 343.59 $ 0 343.59 D
Stock Appreciation Right $ 22.88 06/30/2005 A 568.36 ( 1 ) 02/04/2005 01/01/2012 Common Stock 568.36 $ 0 568.36 D
Stock Appreciation Right $ 30.83 06/30/2005 A 422.11 ( 1 ) 02/04/2005 01/01/2012 Common Stock 422.11 $ 0 422.11 D
Stock Appreciation Right $ 48.08 06/30/2005 A 270.98 ( 1 ) 02/04/2005 01/01/2012 Common Stock 270.98 $ 0 270.98 D
Stock Appreciation Right $ 25.08 06/30/2005 A 539.58 ( 1 ) 12/31/2005 01/01/2013 Common Stock 539.58 $ 0 539.58 D
Stock Appreciation Right $ 33.45 06/30/2005 A 403.56 ( 1 ) 12/31/2005 01/01/2013 Common Stock 403.56 $ 0 403.56 D
Stock Appreciation Right $ 42.43 06/30/2005 A 318.96 ( 1 ) 12/31/2005 01/01/2013 Common Stock 318.96 $ 0 318.96 D
Stock Appreciation Right $ 21.89 06/30/2005 A 617.45 ( 1 ) 12/31/2005 01/01/2013 Common Stock 617.45 $ 0 617.45 D
Stock Appreciation Right $ 26.56 06/30/2005 A 690.67 ( 1 ) 12/31/2006 01/01/2014 Common Stock 690.67 $ 0 690.67 D
Stock Appreciation Right $ 31.3 06/30/2005 A 586.78 ( 1 ) 12/31/2006 01/01/2014 Common Stock 586.78 $ 0 586.78 D
Stock Appreciation Right $ 33.13 06/30/2005 A 554.93 ( 1 ) 12/31/2006 01/01/2014 Common Stock 554.93 $ 0 554.93 D
Stock Appreciation Right $ 28.26 06/30/2005 A 648.84 ( 1 ) 12/31/2006 01/01/2014 Common Stock 648.84 $ 0 648.84 D
Stock Appreciation Right $ 22 06/30/2005 A 3,252.27 ( 1 ) 02/04/2005 01/01/2009 Common Stock 3,252.27 $ 0 3,252.27 D
Stock Appreciation Right $ 22 06/30/2005 A 6,590.45 ( 1 ) 02/04/2005 01/01/2010 Common Stock 6,590.45 $ 0 6,590.45 D
Stock Appreciation Right $ 22 06/30/2005 A 9,879.55 ( 1 ) 02/04/2005 01/01/2011 Common Stock 9,879.55 $ 0 9,879.55 D
Stock Appreciation Right $ 22 06/30/2005 A 11,327.73 ( 1 ) 02/04/2005 01/01/2012 Common Stock 11,327.73 $ 0 11,327.73 D
Stock Appreciation Right $ 22 06/30/2005 A 9,683.18 ( 1 ) 12/31/2005 01/01/2013 Common Stock 9,683.18 $ 0 9,683.18 D
Stock Appreciation Right $ 22 06/30/2005 A 10,023 ( 1 ) 12/31/2006 01/01/2014 Common Stock 10,023 $ 0 10,023 D
Reporting Owners
Reporting Owner Name / Address Relationships
Director 10% Owner Officer Other
HAERTEL ROBERT
ONE CHASE MANHATTAN PLAZA
41ST FLOOR
NEW YORK, NY10005
Senior VP, Comp. & Benefits
Signatures
Lisa RichterAttorney-in-Fact 11/18/2005
Signature of Reporting Person Date
Explanation of Responses:
( 1 )This award was granted in replacement of appreciation awards previously granted to the Reporting Person, which have been cancelled.

Reminder: Report on a separate line for each class of securitie s beneficially owned directly or indirectly.
* If the form is filed by more than one reporting person, see Instruction 4(b)(v).
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a).

Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure.
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number.