Top 100 Active Institutional Investors

Top 100 institutional investors (based on Assets Under Management, or AUM) who are active in the last 9 months.
# Name Latest Filing Quarter Average Holding Count Average AUM
1 The Vanguard Group 2025Q1 4,277 $5.63T
2 BlackRock Inc. 2025Q1 5,075 $4.82T
3 STATE STREET CORP 2025Q1 4,088 $2.48T
4 FMR LLC 2025Q1 5,117 $1.61T
5 MORGAN STANLEY 2025Q1 7,615 $1.39T
6 JPMORGAN CHASE & CO 2025Q1 6,041 $1.29T
7 GEODE CAPITAL MANAGEMENT LLC 2025Q1 4,470 $1.28T
8 BANK OF AMERICA CORP 2025Q1 6,777 $1.06T
9 T. Rowe Price Associates, Inc. 2025Q1 2,998 $839.11B
10 NORTHERN TRUST CORP 2025Q1 4,404 $685.86B
11 Capital World Investors 2025Q1 540 $636.45B
12 Invesco Ltd. 2025Q1 3,639 $531.93B
13 CHARLES SCHWAB INVESTMENT MANAGEMENT INC 2025Q1 3,462 $531.75B
14 GOLDMAN SACHS GROUP INC 2025Q1 4,965 $524.32B
15 Bank of New York Mellon Corp 2025Q1 3,960 $522.93B
16 Capital International Investors 2025Q1 441 $519.22B
17 Capital Research Global Investors 2025Q1 443 $472.58B
18 THE ROYAL BANK OF CANADA 2025Q1 6,104 $449.85B
19 UBS Group AG 2025Q1 8,188 $442.7B
20 UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC 2025Q1 2,618 $409.43B
21 Dimensional Fund Advisors LP 2025Q1 3,328 $409.23B
22 WELLS FARGO & COMPANY 2025Q1 6,205 $407.82B
23 Norges Bank 2025Q1 922 $380.99B
24 AMERIPRISE FINANCIAL INC 2025Q1 3,918 $378.93B
25 Legal & General Group Plc 2025Q1 3,377 $372.37B
26 Wellington Management Group LLP 2025Q1 1,200 $354.71B
27 Nuveen Asset Management, LLC 2024Q4 3,272 $352.72B
28 FRANKLIN RESOURCES INC 2025Q1 2,787 $343.82B
29 Nuveen LLC 2025Q1 3,233 $328.46B
30 Massachusetts Financial Services Company 2025Q1 872 $308.47B
31 ENVESTNET ASSET MANAGEMENT INC 2025Q1 4,197 $292.49B
32 ALLIANCEBERNSTEIN L.P. 2025Q1 3,192 $284.54B
33 Amundi 2025Q1 2,061 $280.68B
34 BERKSHIRE HATHAWAY INC 2025Q1 37 $262.94B
35 RAYMOND JAMES FINANCIAL INC 2025Q1 4,574 $262.38B
36 DEUTSCHE BANK AG 2025Q1 3,435 $253.12B
37 Fisher Asset Management LLC 2025Q1 984 $241.16B
38 LPL Financial LLC 2025Q1 5,002 $240.88B
39 BARCLAYS PLC 2025Q1 4,161 $210.8B
40 BANK OF MONTREAL 2025Q1 2,962 $193.03B
41 JANUS HENDERSON GROUP PLC 2025Q1 2,487 $189.47B
42 PRINCIPAL FINANCIAL GROUP INC 2025Q1 2,183 $180.72B
43 Dodge & Cox 2025Q1 214 $173.45B
44 PNC FINANCIAL SERVICES GROUP INC. 2025Q1 4,799 $168.81B
45 AMERICAN CENTURY COMPANIES INC 2025Q1 2,798 $168.04B
46 T. Rowe Price Investment Management, Inc. 2025Q1 644 $156.64B
47 HSBC HOLDINGS PLC 2025Q1 2,568 $155.31B
48 Jennison Associates LLC 2025Q1 566 $153.61B
49 California Public Employees Retirement System 2025Q1 1,128 $146.25B
50 Swiss National Bank 2025Q1 2,418 $145.89B
51 Sumitomo Mitsui Trust Group Inc. 2025Q1 1,036 $144.81B
52 BNP PARIBAS FINANCIAL MARKETS 2025Q1 4,357 $128.58B
53 PRIMECAP MANAGEMENT CO/CA/ 2025Q1 331 $124.91B
54 ARROWSTREET CAPITAL LIMITED PARTNERSHIP 2025Q1 1,741 $123.78B
55 Neuberger Berman Group LLC 2025Q1 1,925 $122.63B
56 BAILLIE GIFFORD & CO 2025Q1 268 $122.36B
57 Clearbridge Investments LLC 2025Q1 700 $118.83B
58 CITIGROUP INC 2025Q1 4,603 $115.45B
59 FIRST TRUST ADVISORS LP 2025Q1 2,530 $112.98B
60 TD Asset Management Inc 2025Q2 1,210 $112.91B
61 NORTHWESTERN MUTUAL WEALTH MANAGEMENT CO 2025Q1 3,510 $110.54B
62 RHUMBLINE ADVISERS 2025Q1 4,151 $109.35B
63 STATE FARM MUTUAL AUTOMOBILE INSURANCE CO 2025Q1 117 $109.27B
64 MANUFACTURERS LIFE INSURANCE COMPANY THE 2025Q1 2,863 $108.6B
65 JONES FINANCIAL COMPANIES LLLP 2025Q1 3,542 $108.4B
66 Mitsubishi UFJ Asset Management Co. Ltd. 2025Q1 1,597 $105.88B
67 FIL Limited 2025Q1 896 $105.86B
68 Millennium Management LLC 2025Q1 3,801 $105.44B
69 National Pension Service 2025Q1 544 $104.8B
70 Canada Pension Plan Investment Board 2025Q1 1,345 $103.96B
71 Citadel Advisors LLC 2025Q1 5,622 $103.22B
72 Creative Planning 2025Q1 3,429 $102.55B
73 SCHRODER INVESTMENT MANAGEMENT GROUP 2025Q1 1,160 $101.49B
74 NORDEA INVESTMENT MANAGEMENT AB 2025Q2 872 $99.34B
75 VICTORY CAPITAL MANAGEMENT INC 2025Q1 2,437 $98.53B
76 STIFEL FINANCIAL CORP 2025Q1 3,303 $93.19B
77 Pictet Asset Management Holding SA 2025Q1 2,020 $91.25B
78 DZ BANK AG Deutsche Zentral Genossenschafts Bank Frankfurt am Main 2025Q1 811 $88.92B
79 AQR CAPITAL MANAGEMENT LLC 2025Q1 2,985 $87.22B
80 CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM 2025Q1 3,059 $83.26B
81 Boston Partners 2025Q1 704 $82.45B
82 Swedbank AB 2025Q2 683 $81.79B
83 NATIONAL BANK OF CANADA 2025Q1 2,455 $80.98B
84 D. E. Shaw & Co. Inc. 2025Q1 2,680 $80.86B
85 VOYA INVESTMENT MANAGEMENT LLC 2025Q1 2,559 $80.74B
86 Macquarie Group Limited 2025Q1 1,616 $79.31B
87 VAN ECK ASSOCIATES CORP 2025Q1 1,373 $77.14B
88 MARSHALL WACE LLP 2025Q1 2,350 $76.53B
89 LILLY ENDOWMENT INC 2025Q2 1 $76.32B
90 SEI INVESTMENTS CO 2025Q1 2,651 $76.2B
91 US BANCORP 2025Q2 4,039 $75.76B
92 BROWN ADVISORY INC 2025Q1 1,311 $74.3B
93 Loomis, Sayles & Co., L.P. 2025Q1 668 $73.63B
94 Russell Investments Group Ltd. 2025Q1 3,636 $72.4B
95 HighTower Advisors LLC 2025Q1 3,401 $71.94B
96 MACKENZIE FINANCIAL CORP 2025Q1 1,666 $71.46B
97 PRUDENTIAL FINANCIAL INC 2025Q1 2,274 $71.45B
98 NEW YORK STATE COMMON RETIREMENT FUND 2025Q1 3,112 $71.04B
99 Allianz Asset Management GmbH 2025Q2 1,616 $70.4B
100 Sanders Capital, LLC 2025Q1 47 $67.65B