Search hedge funds quarterly form 13F filings
Search Quarter
Report Date From
To
Order By
Min # Holdings
Max # Holdings
Min AUM
Max AUM

Search Results - Hedge Fund Filings

Goto 0, 1, 2, ..., 20, 21, Next
# Report
Date
Hedge Fund Name New Filer Report
Quarter
Total Holdings AUM
1 2025-04-24 14:53:31 Great Mountain Partners LLC No 2025Q1 1 $212.4M
2 2025-04-22 16:13:39 UCLA Foundation No 2025Q1 1 $93.62M
3 2025-04-18 16:37:28 TCG Capital Management LP No 2025Q1 1 $85.89M
4 2025-04-16 13:47:37 Prysm Capital L.P. No 2025Q1 1 $9.61M
5 2025-04-16 08:06:23 Naria Inc. No 2025Q1 1 $390.7M
6 2025-04-15 12:21:23 State Insurance Fund No 2025Q1 1 $185.98M
7 2025-04-14 06:15:47 WIT Partners Advisory Pte. Ltd. No 2025Q1 1 $302.91M
8 2025-04-11 16:47:42 ROB Exploration LLC No 2025Q1 1 $13.62M
9 2025-04-11 09:41:11 Ridgemont Partners Management LLC No 2025Q1 1 $38.38M
10 2025-04-08 16:35:16 Japan Post Holdings Co. Ltd. No 2025Q1 1 $5.82B
11 2025-04-25 16:18:01 Pine Brook Road Advisors L.P. No 2025Q1 2 $127.67M
12 2025-04-25 13:09:51 Powers Capital LLC No 2025Q1 2 $184.18M
13 2025-04-23 09:58:57 GENWORTH FINANCIAL INC No 2025Q1 2 $372.87M
14 2025-04-17 12:16:40 York GP Ltd. No 2025Q1 2 $123.17M
15 2025-04-15 10:20:08 SCHOOL EMPLOYEES RETIREMENT BOARD OF OHIO No 2025Q1 2 $97.21M
16 2025-04-11 16:12:55 CISCO SYSTEMS INC. No 2025Q1 2 $243.88M
17 2025-04-10 13:14:14 Quadratic Capital Management LLC No 2025Q1 2 $388.35M
18 2025-04-10 10:38:07 Snow Phipps Group LLC No 2025Q1 2 $294.33M
19 2025-04-09 21:16:28 TMT General Partner Ltd No 2025Q1 2 $349.96M
20 2025-04-22 11:13:53 INCOME RESEARCH & MANAGEMENT No 2025Q1 3 $15M
21 2025-04-17 14:29:14 P/E Global LLC No 2025Q1 3 $371.99M
22 2025-04-15 10:30:57 William Marsh Rice University No 2025Q1 3 $236.89M
23 2025-04-09 14:26:43 VANTAGEPOINT INVESTMENT ADVISERS LLC No 2025Q1 3 $106.48M
24 2025-04-08 14:14:14 Greenfield FTC Inc. No 2025Q1 3 $430.73M
25 2025-04-03 16:20:02 Vida Ventures Advisors LLC No 2025Q1 3 $13.64M
26 2025-04-03 08:35:49 Stephens Group LLC No 2025Q1 3 $194.07M
27 2025-04-25 09:25:37 Lunate Capital Ltd Yes 2025Q1 4 $171.21M
28 2025-04-23 11:10:46 Spider Management Company LLC No 2025Q1 4 $232.38M
29 2025-04-21 13:51:50 Mithaq Capital SPC No 2025Q1 4 $405.25M
30 2025-04-17 21:29:08 NEW THINKING (HONG KONG) INVESTMENT MANAGEMENT CO. Ltd No 2025Q1 4 $20.4M
31 2025-04-17 13:21:51 RJA Asset Management LLC No 2025Q1 4 $324.16M
32 2025-04-16 06:08:00 Asset Value Investors Ltd No 2025Q1 4 $172.21M
33 2025-04-15 18:12:09 Silchester International Investors LLP No 2025Q1 4 $557.26M
34 2025-04-15 17:11:03 DAILY JOURNAL CORP No 2025Q1 4 $215.73M
35 2025-04-14 10:03:43 Mercuria Capital Strategies LLC No 2025Q1 4 $82.56M
36 2025-04-11 08:45:50 NIPPON LIFE INSURANCE CO No 2025Q1 4 $6.31B
37 2025-04-09 16:31:02 Canaan Partners XI LLC No 2025Q1 4 $66.36M
38 2025-04-09 14:34:24 International City Management Association Retirement Corp No 2025Q1 4 $115.46M
39 2025-04-02 10:49:53 Stash Investments LLC No 2025Q1 4 $153.15M
40 2025-04-22 12:32:09 Brickwood Asset Management LLP No 2025Q1 5 $130.26M
41 2025-04-21 12:46:01 Emeth Value Capital LLC No 2025Q1 5 $112.24M
42 2025-04-16 11:25:57 NORTHWESTERN UNIVERSITY No 2025Q1 5 $62.5M
43 2025-04-14 13:14:29 Cabot-Wellington LLC No 2025Q1 5 $271.42M
44 2025-04-11 09:30:07 Medicxi Ventures Management (Jersey) Ltd No 2025Q1 5 $437.7M
45 2025-04-08 19:07:33 Cannae Holdings Inc. No 2025Q1 5 $915.54M
46 2025-04-08 14:40:36 Livelsberger Financial Advisory No 2025Q1 5 $2.09M
47 2025-04-22 06:01:11 TRB Advisors LP No 2025Q1 6 $211M
48 2025-04-17 10:01:12 PPSC Investment Service Corp No 2025Q1 6 $866.6M
49 2025-04-07 12:03:23 State of Wisconsin - Board of Commissioners of Public Lands No 2025Q1 6 $154.84M
50 2025-04-04 10:49:36 Key Colony Management LLC No 2025Q1 6 $63.97M
Goto 0, 1, 2, ..., 20, 21, Next