Search hedge funds quarterly form 13F filings
Search Quarter
Report Date From
To
Order By
Min # Holdings
Max # Holdings
Min AUM
Max AUM

Search Results - Hedge Fund Filings

Goto 0, 1, 2, ..., 24, 25, Next
# Report
Date
Hedge Fund Name New Filer Report
Quarter
Total Holdings AUM
1 2025-07-29 14:42:31 RPM Capital Partners LLC No 2025Q2 1 $81.3M
2 2025-07-29 14:12:12 AMERICAN SECURITIES LLC No 2025Q2 1 $1.06B
3 2025-07-29 13:14:55 Curative Ventures V LLC No 2025Q2 1 $39.56M
4 2025-07-28 17:16:24 Naria Inc. No 2025Q2 1 $423.6M
5 2025-07-28 16:06:54 Wendel SE No 2025Q2 1 $350.14M
6 2025-07-28 16:00:12 Lexington Partners L.P. No 2025Q2 1 $10.04M
7 2025-07-25 16:55:15 Japan Post Holdings Co. Ltd. No 2025Q2 1 $5.52B
8 2025-07-25 13:45:38 Charles Schwab Trust Bank No 2025Q2 1 $94.88M
9 2025-07-25 12:51:25 WestBridge Capital Management LLC No 2025Q2 1 $199.48M
10 2025-07-24 19:01:53 TCG Capital Management LP No 2025Q2 1 $59.6M
11 2025-07-24 17:21:31 ALTOS VENTURES MANAGEMENT INC. No 2025Q2 1 $11.69M
12 2025-07-23 11:21:02 GENERAL ELECTRIC CO No 2025Q2 1 $7.26M
13 2025-07-21 12:27:07 Grey Rock Energy Management LLC No 2025Q2 1 $352.04M
14 2025-07-21 09:09:26 Wasserstein Debt Opportunities Management L.P. No 2025Q2 1 $91.65M
15 2025-07-18 16:17:47 Ridgemont Partners Management LLC No 2025Q2 1 $47.2M
16 2025-07-15 12:46:57 Texas County & District Retirement System No 2025Q2 1 $70.52M
17 2025-07-10 16:16:02 Xiamen Xinweidachuang Investment Partnership (Limited Partnership) No 2025Q2 1 $138.73M
18 2025-07-10 10:42:07 State Insurance Fund No 2025Q2 1 $206.48M
19 2025-07-08 09:26:23 BENJAMIN JOSEPH FLOYD DBA FLOYD CAPITAL MANAGEMENT No 2025Q2 1 $139.77M
20 2025-07-01 16:18:31 Prysm Capital L.P. No 2025Q2 1 $10.6M
21 2025-07-29 16:55:27 ROBERT WOOD JOHNSON FOUNDATION No 2025Q2 2 $113.22M
22 2025-07-29 16:20:53 AXIS CAPITAL HOLDINGS LTD No 2025Q2 2 $244.94M
23 2025-07-29 14:46:59 Siguler Guff Advisers LLC No 2025Q2 2 $69.9M
24 2025-07-28 17:14:09 Clayton Dubilier & Rice LLC No 2025Q2 2 $357.29M
25 2025-07-28 10:27:41 RAMSEY QUANTITATIVE SYSTEMS No 2025Q2 2 $99.89M
26 2025-07-25 16:40:58 AVALON VENTURES MANAGEMENT LLC No 2025Q2 2 $19.02M
27 2025-07-24 16:00:02 True Wind Capital Management L.P. No 2025Q2 2 $236.41M
28 2025-07-24 10:40:35 Glencore plc No 2025Q2 2 $842.68M
29 2025-07-22 17:27:50 Pine Brook Road Advisors L.P. No 2025Q2 2 $131.88M
30 2025-07-22 10:26:30 Rector Church-Wardens & Vestrymen of Trinity Church in the City of New-York No 2025Q2 2 $147.49M
31 2025-07-22 08:17:09 GENWORTH FINANCIAL INC No 2025Q2 2 $407.66M
32 2025-07-17 14:48:19 SCHOOL EMPLOYEES RETIREMENT BOARD OF OHIO No 2025Q2 2 $99.79M
33 2025-07-16 10:08:07 Exor N.V. No 2025Q2 2 $4.67B
34 2025-07-16 10:03:30 William Marsh Rice University No 2025Q2 2 $140.42M
35 2025-07-11 14:09:11 Quadratic Capital Management LLC No 2025Q2 2 $245.21M
36 2025-07-09 18:06:41 Vida Ventures Advisors LLC No 2025Q2 2 $15.92M
37 2025-07-09 13:27:01 Snow Phipps Group LLC No 2025Q2 2 $298.5M
38 2025-07-08 16:24:39 KCK LTD. No 2025Q2 2 $18.32M
39 2025-07-29 11:51:53 AKUNA SECURITIES LLC No 2025Q2 3 $461.88M
40 2025-07-23 16:42:24 Liberty Street Advisors Inc. No 2025Q2 3 $82.13M
41 2025-07-22 16:50:03 RED TREE MANAGEMENT LLC No 2025Q2 3 $73.3M
42 2025-07-18 16:29:39 FLEMING JAMES B JR No 2025Q2 3 $61.23M
43 2025-07-18 15:24:03 Silchester International Investors LLP No 2025Q2 3 $465.42M
44 2025-07-17 16:54:55 York GP Ltd. No 2025Q2 3 $104.4M
45 2025-07-10 14:21:28 Greenfield FTC Inc. No 2025Q2 3 $470.84M
46 2025-07-10 12:30:27 P/E Global LLC No 2025Q2 3 $405.81M
47 2025-07-10 06:37:11 Asset Value Investors Ltd No 2025Q2 3 $136.16M
48 2025-07-03 06:05:40 Stephens Group LLC No 2025Q2 3 $181.6M
49 2025-07-28 16:58:35 Pandi LLC No 2025Q2 4 $747.23M
50 2025-07-28 08:39:30 Rainwater Charitable Foundation No 2025Q2 4 $169.32M
Goto 0, 1, 2, ..., 24, 25, Next