Insider Trading Screener

  1. Insiders must file a Form 4 covering their trades within two business days.
  2. Insiders may not sell their own corporation's stock within the next 6 months after purchases.
"Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise"
- Peter Lynch
What is insider trading>>
This module requires Insider Pro or above. Data are delayed by 6 months. New user? Sign up for real time data. Existing user? Sign in.

Search Top Insider Trades

Search By Insiders
* If you do not make any selections, it will work as if all are selected.
Search By Sectors
* If you do not make any selections, it will work as if all are selected.
Show Top
insider trades for last
days
Top total buy in dollar amount
Detail Total
Buy $
Total
Sell $
Total
Buy
Filings
Total
Sell
Filings
TKO TKO Group Holdings Inc. 144,400,152 0 3 0
RVMD Revolution Medicines Inc. 59,999,960 0 1 0
OXLC Oxford Lane Capital Corp. 30,073,600 0 2 0
SCVL SHOE CARNIVAL INC 19,362,610 0 2 0
PBF PBF Energy Inc. 17,917,935 0 3 0
MNR MACH NATURAL RESOURCES LP 13,753,290 0 2 0
NRDY Nerdy Inc. 11,068,809 37,250 6 1
AUPH Aurinia Pharmaceuticals Inc. 10,822,000 0 1 0
BTX BlackRock Technology & Private Equity Term Trust 8,689,885 0 3 0
GAIIX Gladstone Alternative Income Fund 7,631,000 0 9 0
Top total sale in dollar amount
Detail Total
Buy $
Total
Sell $
Total
Buy
Filings
Total
Sell
Filings
CRBG Corebridge Financial Inc. 0 3,838,012,160 0 1
FYBR Frontier Communications Parent Inc. 0 2,075,822,700 0 10
TLN Talen Energy Corp 0 999,999,872 0 1
CHWY Chewy Inc. 0 620,989,248 0 1
LOAR Loar Holdings Inc. 0 530,614,919 0 13
DELL Dell Technologies Inc. 0 432,105,779 0 8
ORA ORMAT TECHNOLOGIES INC. 0 278,905,984 0 1
CAVA CAVA GROUP INC. 0 254,084,387 0 3
APP AppLovin Corp 0 248,695,757 0 9
KGS Kodiak Gas Services Inc. 0 231,472,992 0 1
Top net buy (Total buy - Total sale) in dollar amount
Detail Total
Buy $
Total
Sell $
Total
Buy
Filings
Total
Sell
Filings
TKO TKO Group Holdings Inc. 144,400,152 0 3 0
RVMD Revolution Medicines Inc. 59,999,960 0 1 0
OXLC Oxford Lane Capital Corp. 30,073,600 0 2 0
SCVL SHOE CARNIVAL INC 19,362,610 0 2 0
PBF PBF Energy Inc. 17,917,935 0 3 0
MNR MACH NATURAL RESOURCES LP 13,753,290 0 2 0
NRDY Nerdy Inc. 11,068,809 37,250 6 1
AUPH Aurinia Pharmaceuticals Inc. 10,822,000 0 1 0
BTX BlackRock Technology & Private Equity Term Trust 8,689,885 0 3 0
GAIIX Gladstone Alternative Income Fund 7,631,000 0 9 0
Top net sale (Total sale - Total buy) in dollar amount
Detail Total
Buy $
Total
Sell $
Total
Buy
Filings
Total
Sell
Filings
CRBG Corebridge Financial Inc. 0 3,838,012,160 0 1
FYBR Frontier Communications Parent Inc. 0 2,075,822,700 0 10
TLN Talen Energy Corp 0 999,999,872 0 1
CHWY Chewy Inc. 0 620,989,248 0 1
LOAR Loar Holdings Inc. 0 530,614,919 0 13
DELL Dell Technologies Inc. 0 432,105,779 0 8
ORA ORMAT TECHNOLOGIES INC. 0 278,905,984 0 1
CAVA CAVA GROUP INC. 0 254,084,387 0 3
APP AppLovin Corp 0 248,695,757 0 9
KGS Kodiak Gas Services Inc. 0 231,472,992 0 1
Top total number of form 4 buy filings
Detail Total
Buy $
Total
Sell $
Total
Buy
Filings
Total
Sell
Filings
FISI FINANCIAL INSTITUTIONS INC 835,000 0 15 0
BWFG Bankwell Financial Group Inc. 139,715 43,863 11 1
GAIIX Gladstone Alternative Income Fund 7,631,000 0 9 0
FFIC FLUSHING FINANCIAL CORP 248,468 0 9 0
EMBY Embassy Bancorp Inc. 191,909 214,814 8 2
CBKM CONSUMERS BANCORP INC 62,814 0 7 0
LOCL Local Bounti Corporation 32,011 0 7 0
RCG RENN Fund Inc. 21,285 0 7 0
TPL Texas Pacific Land Corp 20,383 0 7 0
NRDY Nerdy Inc. 11,068,809 37,250 6 1
Top total number of form 4 sale filings
Detail Total
Buy $
Total
Sell $
Total
Buy
Filings
Total
Sell
Filings
HPE Hewlett Packard Enterprise Co 0 18,215,325 0 16
TEAM Atlassian Corp 0 30,694,356 0 14
LOAR Loar Holdings Inc. 0 530,614,919 0 13
ROK ROCKWELL AUTOMATION INC 0 2,181,232 0 13
META Meta Platforms Inc. 0 157,225,760 0 11
QSR Restaurant Brands International Inc. 0 8,719,422 0 11
DGICA DONEGAL GROUP INC 6,253,915 5,421,162 4 11
FYBR Frontier Communications Parent Inc. 0 2,075,822,700 0 10
SG Sweetgreen Inc. 0 32,036,933 0 10
IOT Samsara Inc. 0 31,377,882 0 10
Top number of net buy filings
(Total form 4 buy filings - Total form 4 sale filings)
Detail Total
Buy $
Total
Sell $
Total
Buy
Filings
Total
Sell
Filings
FISI FINANCIAL INSTITUTIONS INC 835,000 0 15 0
BWFG Bankwell Financial Group Inc. 139,715 43,863 11 1
GAIIX Gladstone Alternative Income Fund 7,631,000 0 9 0
FFIC FLUSHING FINANCIAL CORP 248,468 0 9 0
CBKM CONSUMERS BANCORP INC 62,814 0 7 0
LOCL Local Bounti Corporation 32,011 0 7 0
RCG RENN Fund Inc. 21,285 0 7 0
TPL Texas Pacific Land Corp 20,383 0 7 0
EMBY Embassy Bancorp Inc. 191,909 214,814 8 2
NRDY Nerdy Inc. 11,068,809 37,250 6 1
Top number of net sale filings
(Total form 4 sale filings - Total form 4 buy filings)
Detail Total
Buy $
Total
Sell $
Total
Buy
Filings
Total
Sell
Filings
HPE Hewlett Packard Enterprise Co 0 18,215,325 0 16
TEAM Atlassian Corp 0 30,694,356 0 14
LOAR Loar Holdings Inc. 0 530,614,919 0 13
ROK ROCKWELL AUTOMATION INC 0 2,181,232 0 13
META Meta Platforms Inc. 0 157,225,760 0 11
QSR Restaurant Brands International Inc. 0 8,719,422 0 11
FYBR Frontier Communications Parent Inc. 0 2,075,822,700 0 10
SG Sweetgreen Inc. 0 32,036,933 0 10
IOT Samsara Inc. 0 31,377,882 0 10
BKSY BlackSky Technology Inc. 0 274,269 0 10