Insider Trading Screener

  1. Insiders must file a Form 4 covering their trades within two business days.
  2. Insiders may not sell their own corporation's stock within the next 6 months after purchases.
"Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise"
- Peter Lynch
What is insider trading>>
This module requires Insider Pro or above. Data are delayed by 6 months. New user? Sign up for real time data. Existing user? Sign in.

Search Top Insider Trades

Search By Insiders
* If you do not make any selections, it will work as if all are selected.
Search By Sectors
* If you do not make any selections, it will work as if all are selected.
Show Top
insider trades for last
days
Top total buy in dollar amount
Detail Total
Buy $
Total
Sell $
Total
Buy
Filings
Total
Sell
Filings
TKO TKO Group Holdings Inc. 416,973,420 838,785 9 3
KDP Keurig Dr Pepper Inc. 120,677,464 0 1 0
SFD SMITHFIELD FOODS INC 65,684,660 260,869,584 10 1
VGAS Verde Clean Fuels Inc. 50,000,000 0 1 0
SUNS Sunrise Realty Trust Inc. 12,000,000 0 1 0
LCTX Lineage Cell Therapeutics Inc. 6,000,000 0 1 0
REFLX PIMCO Flexible Real Estate Income Fund 5,245,000 0 1 0
FLWS 1 800 FLOWERS COM INC 4,894,584 0 2 0
PBF PBF Energy Inc. 4,717,280 0 2 0
BATRA Atlanta Braves Holdings Inc. 3,342,772 0 3 0
Top total sale in dollar amount
Detail Total
Buy $
Total
Sell $
Total
Buy
Filings
Total
Sell
Filings
ORCL ORACLE CORP 0 705,455,424 0 1
SFD SMITHFIELD FOODS INC 65,684,660 260,869,584 10 1
META Meta Platforms Inc. 0 208,321,879 0 16
B BARNES GROUP INC 0 186,097,626 0 15
BBIO BridgeBio Pharma Inc. 0 131,246,411 0 3
TTD Trade Desk Inc. 0 114,336,063 0 2
SMAR SMARTSHEET INC 0 100,741,591 0 12
ARIS Aris Water Solutions Inc. 0 83,202,920 0 1
TEM Tempus AI Inc. 0 76,128,064 0 3
OKTA Okta Inc. 0 61,666,730 0 7
Top net buy (Total buy - Total sale) in dollar amount
Detail Total
Buy $
Total
Sell $
Total
Buy
Filings
Total
Sell
Filings
TKO TKO Group Holdings Inc. 416,973,420 838,785 9 3
KDP Keurig Dr Pepper Inc. 120,677,464 0 1 0
VGAS Verde Clean Fuels Inc. 50,000,000 0 1 0
SUNS Sunrise Realty Trust Inc. 12,000,000 0 1 0
LCTX Lineage Cell Therapeutics Inc. 6,000,000 0 1 0
REFLX PIMCO Flexible Real Estate Income Fund 5,245,000 0 1 0
FLWS 1 800 FLOWERS COM INC 4,894,584 0 2 0
PBF PBF Energy Inc. 4,717,280 0 2 0
BATRA Atlanta Braves Holdings Inc. 3,342,772 0 3 0
WHLM Wilhelmina International Inc. 2,236,205 0 1 0
Top net sale (Total sale - Total buy) in dollar amount
Detail Total
Buy $
Total
Sell $
Total
Buy
Filings
Total
Sell
Filings
ORCL ORACLE CORP 0 705,455,424 0 1
META Meta Platforms Inc. 0 208,321,879 0 16
SFD SMITHFIELD FOODS INC 65,684,660 260,869,584 10 1
B BARNES GROUP INC 0 186,097,626 0 15
BBIO BridgeBio Pharma Inc. 0 131,246,411 0 3
TTD Trade Desk Inc. 0 114,336,063 0 2
SMAR SMARTSHEET INC 0 100,741,591 0 12
ARIS Aris Water Solutions Inc. 0 83,202,920 0 1
TEM Tempus AI Inc. 0 76,128,064 0 3
OKTA Okta Inc. 0 61,666,730 0 7
Top total number of form 4 buy filings
Detail Total
Buy $
Total
Sell $
Total
Buy
Filings
Total
Sell
Filings
SFD SMITHFIELD FOODS INC 65,684,660 260,869,584 10 1
TKO TKO Group Holdings Inc. 416,973,420 838,785 9 3
RCG RENN Fund Inc. 30,645 0 9 0
TPL Texas Pacific Land Corp 12,089 0 9 0
LAKE LAKELAND INDUSTRIES INC 297,174 0 7 0
FLOC Flowco Holdings Inc. 1,886,400 0 6 0
ISBA ISABELLA BANK CORP 81,735 0 6 0
RLI RLI CORP 949,974 0 5 0
TLSI TriSalus Life Sciences Inc. 388,857 0 4 0
MIO Pioneer Municipal High Income Opportunities Fund Inc. 256,458 0 4 0
Top total number of form 4 sale filings
Detail Total
Buy $
Total
Sell $
Total
Buy
Filings
Total
Sell
Filings
APLS Apellis Pharmaceuticals Inc. 0 1,937,579 0 29
META Meta Platforms Inc. 0 208,321,879 0 16
TEAM Atlassian Corp 0 33,848,670 0 16
B BARNES GROUP INC 0 186,097,626 0 15
NTRA Natera Inc. 0 35,960,348 0 15
PHR Phreesia Inc. 0 3,778,303 0 14
CAVA CAVA GROUP INC. 0 4,466,886 0 13
PLMR Palomar Holdings Inc. 0 2,143,922 0 13
VMD VIEMED HEALTHCARE INC. 0 904,998 0 13
SMAR SMARTSHEET INC 0 100,741,591 0 12
Top number of net buy filings
(Total form 4 buy filings - Total form 4 sale filings)
Detail Total
Buy $
Total
Sell $
Total
Buy
Filings
Total
Sell
Filings
RCG RENN Fund Inc. 30,645 0 9 0
TPL Texas Pacific Land Corp 12,089 0 9 0
SFD SMITHFIELD FOODS INC 65,684,660 260,869,584 10 1
LAKE LAKELAND INDUSTRIES INC 297,174 0 7 0
TKO TKO Group Holdings Inc. 416,973,420 838,785 9 3
FLOC Flowco Holdings Inc. 1,886,400 0 6 0
ISBA ISABELLA BANK CORP 81,735 0 6 0
RLI RLI CORP 949,974 0 5 0
TLSI TriSalus Life Sciences Inc. 388,857 0 4 0
MIO Pioneer Municipal High Income Opportunities Fund Inc. 256,458 0 4 0
Top number of net sale filings
(Total form 4 sale filings - Total form 4 buy filings)
Detail Total
Buy $
Total
Sell $
Total
Buy
Filings
Total
Sell
Filings
APLS Apellis Pharmaceuticals Inc. 0 1,937,579 0 29
META Meta Platforms Inc. 0 208,321,879 0 16
TEAM Atlassian Corp 0 33,848,670 0 16
B BARNES GROUP INC 0 186,097,626 0 15
NTRA Natera Inc. 0 35,960,348 0 15
PHR Phreesia Inc. 0 3,778,303 0 14
CAVA CAVA GROUP INC. 0 4,466,886 0 13
PLMR Palomar Holdings Inc. 0 2,143,922 0 13
VMD VIEMED HEALTHCARE INC. 0 904,998 0 13
SMAR SMARTSHEET INC 0 100,741,591 0 12