Insider Trading Screener

  1. Insiders must file a Form 4 covering their trades within two business days.
  2. Insiders may not sell their own corporation's stock within the next 6 months after purchases.
"Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise"
- Peter Lynch
What is insider trading>>
This module requires Insider Pro or above. Data are delayed by 6 months. New user? Sign up for real time data. Existing user? Sign in.

Search Top Insider Trades

Search By Insiders
* If you do not make any selections, it will work as if all are selected.
Search By Sectors
* If you do not make any selections, it will work as if all are selected.
Show Top
insider trades for last
days
Top total buy in dollar amount
Detail Total
Buy $
Total
Sell $
Total
Buy
Filings
Total
Sell
Filings
SEPN Septerna Inc. 86,760,000 0 2 0
SIRI SIRIUS XM HOLDINGS INC. 60,692,844 0 1 0
JANX Janux Therapeutics Inc. 53,700,000 1,516,643 1 2
PBF PBF Energy Inc. 45,045,392 0 3 0
NRDS NERDWALLET INC. 10,551,949 0 2 0
FPH Five Point Holdings LLC 10,341,526 44,713 1 1
TECX Tectonic Therapeutic Inc. 10,077,000 0 1 0
INGM Ingram Micro Holding Corp 8,213,700 154,000,000 7 1
LGF LIONS GATE ENTERTAINMENT CORP 7,489,597 0 2 0
BTX BlackRock Technology & Private Equity Term Trust 5,251,648 0 5 0
Top total sale in dollar amount
Detail Total
Buy $
Total
Sell $
Total
Buy
Filings
Total
Sell
Filings
KDP Keurig Dr Pepper Inc. 0 2,252,849,920 0 1
PLTR Palantir Technologies Inc. 0 260,160,702 0 2
BOW Bowhead Specialty Holdings Inc. 0 213,794,580 0 3
NUVL Nuvalent Inc. 0 195,683,468 0 2
INGM Ingram Micro Holding Corp 8,213,700 154,000,000 7 1
CVNA CARVANA CO. 0 116,889,110 0 8
APH AMPHENOL CORP 0 110,070,464 0 4
ATUS Altice USA Inc. 0 98,640,310 0 5
PI IMPINJ INC 0 47,462,759 0 4
LUV SOUTHWEST AIRLINES CO 0 35,912,932 0 1
Top net buy (Total buy - Total sale) in dollar amount
Detail Total
Buy $
Total
Sell $
Total
Buy
Filings
Total
Sell
Filings
SEPN Septerna Inc. 86,760,000 0 2 0
SIRI SIRIUS XM HOLDINGS INC. 60,692,844 0 1 0
JANX Janux Therapeutics Inc. 53,700,000 1,516,643 1 2
PBF PBF Energy Inc. 45,045,392 0 3 0
NRDS NERDWALLET INC. 10,551,949 0 2 0
FPH Five Point Holdings LLC 10,341,526 44,713 1 1
TECX Tectonic Therapeutic Inc. 10,077,000 0 1 0
LGF LIONS GATE ENTERTAINMENT CORP 7,489,597 0 2 0
BTX BlackRock Technology & Private Equity Term Trust 5,251,648 0 5 0
ENGN enGene Holdings Inc. 4,999,994 0 1 0
Top net sale (Total sale - Total buy) in dollar amount
Detail Total
Buy $
Total
Sell $
Total
Buy
Filings
Total
Sell
Filings
KDP Keurig Dr Pepper Inc. 0 2,252,849,920 0 1
PLTR Palantir Technologies Inc. 0 260,160,702 0 2
BOW Bowhead Specialty Holdings Inc. 0 213,794,580 0 3
NUVL Nuvalent Inc. 0 195,683,468 0 2
INGM Ingram Micro Holding Corp 8,213,700 154,000,000 7 1
CVNA CARVANA CO. 0 116,889,110 0 8
APH AMPHENOL CORP 0 110,070,464 0 4
ATUS Altice USA Inc. 0 98,640,310 0 5
PI IMPINJ INC 0 47,462,759 0 4
LUV SOUTHWEST AIRLINES CO 0 35,912,932 0 1
Top total number of form 4 buy filings
Detail Total
Buy $
Total
Sell $
Total
Buy
Filings
Total
Sell
Filings
ATLO AMES NATIONAL CORP 83,964 0 10 0
TPL Texas Pacific Land Corp 118,538 0 9 0
RCG RENN Fund Inc. 24,200 0 9 0
BUSE FIRST BUSEY CORP 25,979 0 8 0
INGM Ingram Micro Holding Corp 8,213,700 154,000,000 7 1
RMCF Rocky Mountain Chocolate Factory Inc. 3,121,572 36,350 6 3
BTX BlackRock Technology & Private Equity Term Trust 5,251,648 0 5 0
ROLR High Roller Technologies Inc. 970,000 0 5 0
FBK FB Financial Corp 782,190 0 4 0
TELA TELA Bio Inc. 409,995 0 4 0
Top total number of form 4 sale filings
Detail Total
Buy $
Total
Sell $
Total
Buy
Filings
Total
Sell
Filings
TEAM Atlassian Corp 0 27,285,295 0 18
BANF BANCFIRST CORP 0 11,370,373 0 13
NTRA Natera Inc. 0 2,238,354 0 13
CRM Salesforce Inc. 0 24,102,719 0 11
ITI ITERIS INC. 0 7,140,629 0 9
PAYC Paycom Software Inc. 0 6,046,366 0 9
MGRC MCGRATH RENTCORP 0 5,778,692 0 9
CVNA CARVANA CO. 0 116,889,110 0 8
TRV TRAVELERS COMPANIES INC. 0 24,642,209 0 7
NIC NICOLET BANKSHARES INC 0 6,635,753 0 7
Top number of net buy filings
(Total form 4 buy filings - Total form 4 sale filings)
Detail Total
Buy $
Total
Sell $
Total
Buy
Filings
Total
Sell
Filings
ATLO AMES NATIONAL CORP 83,964 0 10 0
TPL Texas Pacific Land Corp 118,538 0 9 0
RCG RENN Fund Inc. 24,200 0 9 0
BUSE FIRST BUSEY CORP 25,979 0 8 0
INGM Ingram Micro Holding Corp 8,213,700 154,000,000 7 1
BTX BlackRock Technology & Private Equity Term Trust 5,251,648 0 5 0
ROLR High Roller Technologies Inc. 970,000 0 5 0
FBK FB Financial Corp 782,190 0 4 0
TELA TELA Bio Inc. 409,995 0 4 0
CBKM CONSUMERS BANCORP INC 109,647 0 4 0
Top number of net sale filings
(Total form 4 sale filings - Total form 4 buy filings)
Detail Total
Buy $
Total
Sell $
Total
Buy
Filings
Total
Sell
Filings
TEAM Atlassian Corp 0 27,285,295 0 18
BANF BANCFIRST CORP 0 11,370,373 0 13
NTRA Natera Inc. 0 2,238,354 0 13
CRM Salesforce Inc. 0 24,102,719 0 11
ITI ITERIS INC. 0 7,140,629 0 9
PAYC Paycom Software Inc. 0 6,046,366 0 9
MGRC MCGRATH RENTCORP 0 5,778,692 0 9
CVNA CARVANA CO. 0 116,889,110 0 8
TRV TRAVELERS COMPANIES INC. 0 24,642,209 0 7
NIC NICOLET BANKSHARES INC 0 6,635,753 0 7