Top 100 stocks held by institutional investors

  1. Below are top 100 stocks most bought by hedge fund managers in the last 2 years.
  2. Total holders are calculated from the hedge fund quarterly reports.
  3. Click here for the list of all hedge funds.
# Total Holders Symbol Name Recent Price Avg 3 Mon Volume Dividend Yield Sector
1 106,540 GOOG Alphabet Inc. $194.08 27,779,100 0.4596% Communication Services
2 66,709 MSFT Microsoft Corporation $513.71 19,908,100 0.7038% Technology
3 65,656 BRK-B Berkshire Hathaway Inc. $484.07 4,833,240 Financial Services
4 64,247 AAPL Apple Inc. $213.88 53,038,700 0.4923% Technology
5 61,092 AMZN Amazon.com, Inc. $231.44 41,880,900 Consumer Cyclical
6 53,592 JPM JPMorgan Chase & Co. $298.62 8,538,590 1.7419% Financial Services
7 51,202 NVDA NVIDIA Corporation $173.50 195,125,000 0.0253% Technology
8 50,698 JNJ Johnson & Johnson $168.30 8,203,760 3.2864% Healthcare
9 48,886 XOM Exxon Mobil Corporation $110.40 16,775,400 3.6364% Energy
10 48,533 V Visa Inc. $357.04 6,206,690 0.6450% Financial Services
11 48,454 META Meta Platforms, Inc. $712.68 12,720,400 0.2777% Communication Services
12 47,064 SPY SPDR S&P 500 ETF Trust $637.10 68,816,500 1.1601% Financial Services
13 47,040 PG The Procter & Gamble Company $158.30 8,055,860 2.5586% Consumer Defensive
14 46,666 HD The Home Depot, Inc. $375.34 3,397,110 2.4820% Consumer Cyclical
15 44,868 CVX Chevron Corporation $154.84 10,223,900 4.6651% Energy
16 43,617 ABBV AbbVie Inc. $190.28 6,447,080 3.4371% Healthcare
17 43,589 MRK Merck & Co., Inc. $84.71 15,010,800 4.1124% Healthcare
18 43,197 COST Costco Wholesale Corporation $935.48 2,043,620 0.4829% Consumer Defensive
19 43,075 UNH UnitedHealth Group Incorporated $281.06 18,445,000 2.7278% Healthcare
20 42,929 PEP PepsiCo, Inc. $143.45 9,687,570 4.1559% Consumer Defensive
21 41,362 WMT Walmart Inc. $97.47 16,415,100 0.9051% Consumer Defensive
22 41,166 LLY Eli Lilly and Company $812.69 3,772,720 0.7184% Healthcare
23 40,829 CSCO Cisco Systems, Inc. $68.69 19,708,300 2.3206% Technology
24 40,349 DIS The Walt Disney Company $121.47 9,699,560 1.1693% Communication Services
25 40,326 MCD McDonald's Corporation $298.47 3,518,980 2.3890% Consumer Cyclical
26 39,955 PFE Pfizer Inc. $24.79 42,523,700 7.0132% Healthcare
27 39,841 TSLA Tesla, Inc. $316.06 109,701,000 Consumer Cyclical
28 39,424 KO The Coca-Cola Company $69.17 15,884,600 2.7254% Consumer Defensive
29 38,952 MA Mastercard Incorporated $568.22 2,696,270 0.5054% Financial Services
30 38,540 BAC Bank of America Corporation $48.45 40,292,700 2.1978% Financial Services
31 38,174 VZ Verizon Communications Inc. $43.08 17,626,600 6.2341% Communication Services
32 37,590 ABT Abbott Laboratories $126.54 6,684,080 1.6764% Healthcare
33 36,572 AVGO Broadcom Inc. $290.18 20,943,300 0.8344% Technology
34 36,148 QQQ Invesco QQQ Trust $566.37 44,614,800 0.5757% Financial Services
35 35,374 ORCL Oracle Corporation $245.12 12,661,500 0.7776% Technology
36 35,301 IBM International Business Machines Corporation $259.72 4,089,520 2.2695% Technology
37 34,398 AMGN Amgen Inc. $306.58 2,651,320 3.3165% Healthcare
38 33,871 ADBE Adobe Inc. $370.74 3,505,930 Technology
39 33,203 NEE NextEra Energy, Inc. $71.85 12,432,200 3.1158% Utilities
40 33,196 RTX RTX Corporation $156.88 5,444,680 1.7600% Industrials
41 33,156 UNP Union Pacific Corporation $224.74 3,275,850 2.3296% Industrials
42 33,076 QCOM QUALCOMM Incorporated $158.40 8,143,880 1.7562% Technology
43 33,026 CAT Caterpillar Inc. $433.75 2,547,480 1.4528% Industrials
44 32,899 T AT&T Inc. $28.00 32,325,800 3.9928% Communication Services
45 32,604 CRM Salesforce, Inc. $269.11 7,263,640 0.7452% Technology
46 32,337 INTC Intel Corporation $20.70 80,369,100 0.5580% Technology
47 32,184 TMO Thermo Fisher Scientific Inc. $478.32 2,906,770 0.4045% Healthcare
48 32,128 BMY Bristol-Myers Squibb Company $48.43 14,255,500 5.0539% Healthcare
49 31,976 HON Honeywell International Inc. $224.24 3,681,570 1.9194% Industrials
50 31,834 LOW Lowe's Companies, Inc. $226.80 2,676,470 2.0733% Consumer Cyclical
51 31,713 WFC Wells Fargo & Company $84.32 17,599,100 1.9970% Financial Services
52 31,522 LMT Lockheed Martin Corporation $421.17 1,651,320 2.8177% Industrials
53 30,793 SBUX Starbucks Corporation $94.42 9,903,110 2.6192% Consumer Cyclical
54 30,693 NFLX Netflix, Inc. $1,180.49 3,482,360 Communication Services
55 30,678 CMCSA Comcast Corporation $33.68 20,001,900 3.5304% Communication Services
56 30,083 NKE NIKE, Inc. $76.27 16,619,600 2.2100% Consumer Cyclical
57 29,267 UPS United Parcel Service, Inc. $103.56 5,323,270 6.4791% Industrials
58 29,211 AXP American Express Company $311.61 2,721,890 0.9154% Financial Services
59 29,135 ACN Accenture plc $283.15 3,284,910 1.9171% Technology
60 29,009 COP ConocoPhillips $94.95 7,841,570 3.4767% Energy
61 28,875 PM Philip Morris International Inc. $160.92 5,520,150 2.9649% Consumer Defensive
62 28,802 TXN Texas Instruments Incorporated $184.99 6,808,760 2.5913% Technology
63 28,304 DE Deere & Company $517.38 1,193,790 1.2449% Industrials
64 28,301 DHR Danaher Corporation $205.48 3,939,700 0.5973% Healthcare
65 28,174 BA The Boeing Company $233.06 8,162,570 Industrials
66 28,073 ADP Automatic Data Processing, Inc. $308.63 1,572,440 1.9520% Industrials
67 27,917 AMD Advanced Micro Devices, Inc. $166.47 47,419,400 Technology
68 27,893 CVS CVS Health Corporation $60.70 8,479,040 3.8562% Healthcare
69 27,168 GLD SPDR Gold Shares $307.40 10,072,200 Financial Services
70 26,979 MMM 3M Company $151.27 3,294,290 1.9279% Industrials
71 26,869 MDT Medtronic plc $92.94 7,822,390 3.2236% Healthcare
72 26,651 GS The Goldman Sachs Group, Inc. $728.98 2,208,140 1.6955% Financial Services
73 25,715 GE General Electric Company $271.59 6,560,320 0.4662% Industrials
74 25,672 MO Altria Group, Inc. $59.84 8,667,630 6.6656% Consumer Defensive
75 25,659 TGT Target Corporation $106.05 6,639,380 4.5413% Consumer Defensive
76 25,654 DUK Duke Energy Corporation $119.93 3,100,510 3.5424% Utilities
77 25,649 AMAT Applied Materials, Inc. $185.69 6,937,640 1.0590% Technology
78 25,557 PYPL PayPal Holdings, Inc. $77.98 9,544,470 Financial Services
79 25,438 TJX The TJX Companies, Inc. $126.44 5,218,260 1.2552% Consumer Cyclical
80 25,180 MDLZ Mondelez International, Inc. $70.58 7,115,450 2.7877% Consumer Defensive
81 24,753 EMR Emerson Electric Co. $149.63 2,949,570 1.7654% Industrials
82 24,685 WM Waste Management, Inc. $229.67 1,657,610 1.3766% Industrials
83 24,528 SYK Stryker Corporation $403.53 1,256,360 0.8572% Healthcare
84 24,519 SO The Southern Company $95.35 5,197,310 3.1580% Utilities
85 23,542 SCHW The Charles Schwab Corporation $97.06 8,036,310 1.1399% Financial Services
86 23,479 MS Morgan Stanley $143.01 5,716,950 2.8900% Financial Services
87 23,476 ETN Eaton Corporation plc $392.17 2,265,680 1.1093% Industrials
88 23,461 INTU Intuit Inc. $785.95 1,630,200 0.5104% Technology
89 23,440 TSM Taiwan Semiconductor Manufacturing Company Limited $245.60 12,103,300 1.5668% Technology
90 23,259 BX Blackstone Inc. $178.10 3,753,990 2.7076% Financial Services
91 23,078 CL Colgate-Palmolive Company $87.93 4,906,830 2.2222% Consumer Defensive
92 23,001 AMT American Tower Corporation $229.87 2,274,600 3.0043% Real Estate
93 22,961 SPGI S&P Global Inc. $534.95 1,125,800 0.7093% Financial Services
94 22,959 PANW Palo Alto Networks, Inc. $203.27 4,840,220 Technology
95 22,898 C Citigroup Inc. $96.07 13,623,600 2.6316% Financial Services
96 22,887 GILD Gilead Sciences, Inc. $116.20 7,929,420 2.8141% Healthcare
97 22,815 USB U.S. Bancorp $46.32 10,112,500 4.4199% Financial Services
98 22,190 NOW ServiceNow, Inc. $968.79 1,371,630 Technology
99 22,188 KMB Kimberly-Clark Corporation $127.38 2,332,910 3.4224% Consumer Defensive
100 22,167 ZTS Zoetis Inc. $152.12 3,062,010 1.1953% Healthcare