Active Institutional Investors - Full List

List of institutional investors who are active in the last 9 months.
Goto Prev, 0, 1, ..., 133, 134, 135, 136, 137, ..., 163, 164, Next
# Name Latest Filing Quarter Latest Holding Count Latest AUM
6751 Situational Awareness LP 2025Q1 11 $545.98M
6752 Sivia Capital Partners LLC 2025Q1 291 $214.28M
6753 Sivik Global Healthcare LLC 2025Q1 29 $182.92M
6754 Sixth Street Partners Management Company L.P. 2025Q1 19 $759.42M
6755 SJS Investment Consulting Inc. 2025Q1 1590 $573.3M
6756 SK Wealth Management LLC 2025Q1 72 $185.47M
6757 Skaana Management L.P. 2025Q1 23 $73.98M
6758 Skandinaviska Enskilda Banken AB (publ) 2025Q1 834 $20.3B
6759 SKBA CAPITAL MANAGEMENT LLC 2025Q1 86 $671.96M
6760 Skerryvore Asset Management Ltd 2025Q1 6 $123.02M
6761 Skorpios Trust 2025Q1 2 $46.06M
6762 Sky Investment Group LLC 2025Q1 128 $527.72M
6763 SKY-MOUNTAIN CAPITAL MANAGEMENT INC. 2025Q1 32 $118.13M
6764 SkyBridge Capital II LLC 2025Q1 1 $15.22M
6765 Skye Global Management LP 2025Q1 52 $3.76B
6766 SkyKnight Capital L.P. 2025Q1 3 $98.04M
6767 Skylands Capital LLC 2025Q1 152 $686.52M
6768 Skyline Advisors Inc. 2025Q1 86 $251.02M
6769 SkyOak Wealth LLC 2025Q1 237 $442.3M
6770 SkyView Investment Advisors LLC 2024Q4 291 $626.86M
6771 SL ADVISORS LLC 2025Q1 31 $57.17M
6772 Slagle Financial LLC 2025Q1 96 $219.15M
6773 Slate Path Capital LP 2025Q1 49 $5.54B
6774 SlateStone Wealth LLC 2025Q1 287 $996.29M
6775 Slocum Gordon & Co LLP 2025Q1 134 $134.23M
6776 Slotnik Capital LLC 2025Q1 20 $202.13M
6777 Slow Capital Inc. 2025Q1 106 $709.35M
6778 Sloy Dahl & Holst LLC 2025Q1 106 $570.63M
6779 SLT Holdings LLC 2025Q1 84 $100.7M
6780 Smallwood Wealth Investment Management LLC 2025Q1 491 $152.83M
6781 Smart Money Group LLC 2025Q1 75 $286.52M
6782 Smart Portfolios LLC 2025Q1 92 $81.04M
6783 SMART Wealth LLC 2025Q1 153 $279.07M
6784 Smartleaf Asset Management LLC 2025Q1 2821 $1B
6785 Smead Capital Management, Inc. 2025Q1 33 $5.83B
6786 SMH CAPITAL ADVISORS INC 2025Q1 40 $18.31M
6787 SMI Advisory Services LLC 2025Q1 40 $392.81M
6788 Smith & Howard Wealth Management LLC 2025Q1 77 $362.54M
6789 Smith Anglin Financial LLC 2025Q1 212 $913.02M
6790 Smith Asset Management Co. LLC 2025Q1 66 $106.12M
6791 SMITH CHAS P & ASSOCIATES PA CPAS 2025Q1 161 $1.72B
6792 Smith Group Asset Management LLC 2025Q1 179 $1.33B
6793 SMITH MOORE & CO. 2025Q1 469 $1.06B
6794 Smith Salley Wealth Management 2025Q1 237 $1.5B
6795 SMITH SHELLNUT WILSON LLC 2025Q1 140 $218.2M
6796 Smith Thornton Advisors LLC 2025Q1 125 $146.6M
6797 SMITHBRIDGE ASSET MANAGEMENT INC 2025Q1 126 $539.62M
6798 Smithfield Trust Co 2025Q1 1024 $1.68B
6799 Snider Financial Group 2025Q1 108 $291.38M
6800 Snow Phipps Group LLC 2025Q1 2 $294.33M
Goto Prev, 0, 1, ..., 133, 134, 135, 136, 137, ..., 163, 164, Next