Active Institutional Investors - Full List

List of institutional investors who are active in the last 9 months.
Goto Prev, 0, 1, ..., 143, 144, 145, 146, 147, ..., 160, 161, Next
# Name Latest Filing Quarter Latest Holding Count Latest AUM
7251 TimesSquare Capital Management LLC 2025Q1 142 $6.21B
7252 Timonier Family Office LTD. 2025Q1 48 $219.69M
7253 TIMUCUAN ASSET MANAGEMENT INC 2024Q4 27 $3.27B
7254 Tiptree Advisors LLC 2024Q4 20 $96.46M
7255 TITAN GLOBAL CAPITAL MANAGEMENT USA LLC 2024Q4 61 $658.19M
7256 TITLEIST ASSET MANAGEMENT LLC 2024Q4 293 $854.48M
7257 TKG Advisors LLC 2025Q1 85 $202.37M
7258 TL Private Wealth 2025Q1 40 $187.57M
7259 TLS Advisors LLC 2024Q4 17 $43.74M
7260 TLW Wealth Management LLC 2025Q1 16 $166.6M
7261 TLWM 2024Q4 66 $420.63M
7262 TME FINANCIAL INC. 2024Q4 59 $83.53M
7263 TMT General Partner Ltd 2025Q1 2 $349.96M
7264 TOBAM 2025Q1 251 $234M
7265 TOBIAS FINANCIAL ADVISORS INC. 2024Q4 106 $463.63M
7266 Tocqueville Asset Management L.P. 2024Q4 532 $6.37B
7267 TODD ASSET MANAGEMENT LLC 2024Q4 162 $4.17B
7268 TOEWS CORP 2024Q4 9 $168.29M
7269 TOKIO MARINE ASSET MANAGEMENT CO LTD 2024Q4 572 $2.81B
7270 Tolleson Wealth Management Inc. 2024Q4 103 $487.67M
7271 TOMPKINS FINANCIAL CORP 2025Q1 552 $1.04B
7272 TOMS Capital Investment Management LP 2024Q4 10 $857.75M
7273 Tontine Asset Associates, LLC 2024Q4 88 $3.19B
7274 Topel & Distasi Wealth Management LLC 2024Q4 67 $196.91M
7275 Topline Capital Management, LLC 2024Q4 36 $528.79M
7276 Topsail Wealth Management LLC 2025Q1 214 $415.22M
7277 TORNO CAPITAL LLC 2024Q4 36 $496.59M
7278 Toronado Partners LLC 2024Q4 11 $158.25M
7279 TORONTO DOMINION BANK 2024Q4 1066 $51.41B
7280 Torray Investment Partners LLC 2024Q4 101 $697.22M
7281 TORTOISE CAPITAL ADVISORS L.L.C. 2024Q4 50 $7.81B
7282 Tortoise Investment Management LLC 2024Q4 838 $880.02M
7283 Total Clarity Wealth Management Inc. 2025Q1 274 $302.8M
7284 TOTAL INVESTMENT MANAGEMENT INC 2024Q4 72 $628.46M
7285 Total Wealth Planning & Management Inc. 2025Q1 173 $97.44M
7286 Total Wealth Planning LLC 2025Q1 87 $577.85M
7287 Totem Point Management LLC 2024Q4 16 $94.36M
7288 TOTH FINANCIAL ADVISORY CORP 2025Q1 689 $819.32M
7289 TOUNJIAN ADVISORY PARTNERS LLC 2025Q1 230 $514.6M
7290 Towarzystwo Funduszy Inwestycyjnych Allianz Polska S.A. 2024Q4 38 $33.83M
7291 TOWER BRIDGE ADVISORS 2024Q4 193 $939.02M
7292 Tower Research Capital LLC (TRC) 2024Q4 5539 $5.03B
7293 Tower View Wealth Management LLC 2025Q1 186 $171.74M
7294 Tower Wealth Partners Inc. 2025Q1 73 $182.19M
7295 Towercrest Capital Management 2024Q4 99 $600.92M
7296 Towerpoint Wealth LLC 2025Q1 76 $195.07M
7297 TOWERVIEW LLC 2024Q4 23 $139.15M
7298 TOWLE & CO 2024Q4 52 $581.82M
7299 Town & Country Bank & Trust CO dba First Bankers Trust CO 2025Q1 136 $253.32M
7300 Towneley Capital Management Inc 2025Q1 41 $383.37M
Goto Prev, 0, 1, ..., 143, 144, 145, 146, 147, ..., 160, 161, Next