Active Institutional Investors - Full List

List of institutional investors who are active in the last 9 months.
Goto Prev, 0, 1, ..., 154, 155, 156, 157, 158, ..., 163, 164, Next
# Name Latest Filing Quarter Latest Holding Count Latest AUM
7801 von Borstel & Associates Inc. 2025Q1 148 $334.68M
7802 Vontobel Holding Ltd. 2025Q1 1069 $27.4B
7803 VORPAL LLC 2025Q1 1 $26.75M
7804 Voss Value Master Fund, LP 2025Q1 56 $1.3B
7805 Voya Financial Advisors Inc. 2025Q1 214 $871.88M
7806 Voya Investment Management LLC 2025Q1 2512 $77.54B
7807 Voyager Global Management LP 2025Q1 11 $2.24B
7808 VPR Management LLC 2025Q1 55 $205.9M
7809 VR ADVISER LLC 2025Q1 37 $1.18B
7810 VR Advisory Services Ltd 2025Q1 17 $377.65M
7811 VSM Wealth Advisory LLC 2025Q1 493 $278.26M
7812 Vulcan Value Partners LLC 2025Q1 39 $5.32B
7813 W ADVISORS LLC 2025Q1 117 $157.56M
7814 W.G. Shaheen & Associates DBA Whitney & Co 2025Q1 128 $895.94M
7815 W.H. Cornerstone Investments Inc. 2025Q1 104 $128.07M
7816 WADDELL & ASSOCIATES LLC 2025Q1 159 $823.63M
7817 Wade Financial Advisory Inc 2025Q1 75 $291.24M
7818 WAFRA INC. 2025Q1 2 $145.64M
7819 Wagner Wealth Management LLC 2025Q1 235 $400.68M
7820 Wahed Invest LLC 2025Q1 223 $578.15M
7821 Wakefield Asset Management LLLP 2025Q1 196 $327.2M
7822 Waldron Private Wealth LLC 2025Q1 289 $2.05B
7823 Walgreens Boots Alliance Inc. 2025Q1 2 $3.09B
7824 Walker Asset Management LLC 2025Q1 135 $163.53M
7825 Walker Financial Services Inc. 2025Q1 28 $155.99M
7826 Walkner Condon Financial Advisors LLC 2025Q1 250 $461.37M
7827 Wall Street Financial Group Inc. 2025Q1 39 $94.45M
7828 Wallace Advisory Group LLC 2025Q1 182 $139.08M
7829 Wallace Capital Management Inc. 2025Q1 83 $780.98M
7830 Wallace Hart LLC 2025Q1 32 $39.79M
7831 WALLED LAKE PLANNING & WEALTH MANAGEMENT LLC 2025Q1 132 $281.38M
7832 WALLER FINANCIAL PLANNING GROUP INC 2025Q1 69 $353.88M
7833 Walleye Capital LLC 2025Q1 1672 $8.03B
7834 Walleye Trading LLC 2025Q1 846 $3.51B
7835 Wallington Asset Management LLC 2025Q1 93 $694.49M
7836 Walmart Inc. 2025Q1 2 $311.38M
7837 Walnut Level Capital LLC 2025Q1 33 $125.15M
7838 WALNUT PRIVATE EQUITY PARTNERS LLC 2025Q1 13 $182.52M
7839 WALTER & KEENAN WEALTH MANAGEMENT LLC /IN/ 2025Q1 146 $330.64M
7840 Walter Public Investments Inc. 2025Q1 43 $536.21M
7841 Wambolt & Associates LLC 2025Q1 165 $290.15M
7842 Waratah Capital Advisors Ltd. 2025Q1 137 $1.47B
7843 Warberg Asset Management LLC 2025Q1 56 $24.37M
7844 WARBURG PINCUS LLC 2025Q1 6 $1.31B
7845 Warburton Capital Management LLC 2025Q1 48 $137.69M
7846 Warm Springs Advisors Inc. 2024Q4 50 $107.8M
7847 WARNER FINANCIAL INC 2025Q1 114 $226.12M
7848 Warren Street Wealth Advisors LLC 2025Q1 110 $252.17M
7849 Warther Private Wealth LLC 2025Q1 63 $300.27M
7850 Warwick Investment Management Inc. 2025Q1 109 $473.56M
Goto Prev, 0, 1, ..., 154, 155, 156, 157, 158, ..., 163, 164, Next