Active Institutional Investors - Full List

List of institutional investors who are active in the last 9 months.
Goto Prev, 0, 1, ..., 30, 31, 32, 33, 34, ..., 159, 160, Next
# Name Latest Filing Quarter Latest Holding Count Latest AUM
1601 Chung Wu Investment Group LLC 2025Q1 68 $83.66M
1602 CHURCHILL MANAGEMENT Corp 2025Q1 140 $7.88B
1603 CI INVESTMENTS INC. 2025Q1 1281 $23.47B
1604 CIBC Asset Management Inc 2025Q1 1175 $30.11B
1605 CIBC Capital Markets (Europe) S.A. 2025Q1 10 $65.39M
1606 CIBC Private Wealth Group LLC 2025Q1 3018 $47.29B
1607 CIBC WORLD MARKET INC. 2025Q1 1254 $43.76B
1608 CIBC WORLD MARKETS CORP 2025Q1 1831 $12.63B
1609 CIBRA Capital Ltd 2025Q1 24 $287.08M
1610 CIDEL ASSET MANAGEMENT INC 2025Q1 338 $1.53B
1611 CIGNA INVESTMENTS INC 2025Q1 440 $534.41M
1612 CIM INVESTMENT MANAGEMENT INC 2025Q1 240 $437.84M
1613 CIM LLC 2025Q1 155 $620.77M
1614 CINCINNATI CASUALTY CO 2025Q1 24 $174.49M
1615 CINCINNATI FINANCIAL CORP 2025Q1 51 $4.48B
1616 CINCINNATI INDEMNITY CO 2025Q1 10 $41.79M
1617 CINCINNATI INSURANCE CO 2025Q1 59 $5.72B
1618 CINCINNATI LIFE INSURANCE CO 2025Q1 0 $0
1619 Cincinnati Specialty Underwriters Insurance CO 2025Q1 37 $332.77M
1620 Cinctive Capital Management LP 2025Q1 283 $1.23B
1621 Ciovacco Capital Management LLC 2025Q1 19 $142.76M
1622 Circle Wealth Management LLC 2025Q1 213 $4.31B
1623 Circumference Group LLC 2025Q1 21 $80.75M
1624 CISCO SYSTEMS INC. 2025Q1 2 $243.88M
1625 Citadel Advisors LLC 2025Q1 5617 $100.33B
1626 Citadel Investment Advisory Inc. 2025Q1 81 $201.67M
1627 CITIGROUP INC 2025Q1 4499 $127.82B
1628 CITIZENS & NORTHERN CORP 2025Q1 115 $352.8M
1629 Citizens Business Bank 2025Q1 100 $461M
1630 CITIZENS FINANCIAL GROUP INC 2025Q1 604 $5.01B
1631 Citizens National Bank Trust Department 2025Q1 395 $465.81M
1632 Citrine Capital LLC 2025Q1 35 $122.87M
1633 City Center Advisors LLC 2025Q2 156 $88.11M
1634 CITY HOLDING CO 2025Q1 609 $709.91M
1635 CITY NATIONAL BANK OF FLORIDA 2025Q1 122 $111.14M
1636 City of London Investment Management Company Limited 2025Q1 84 $933.9M
1637 City State Bank 2025Q1 738 $265.3M
1638 CJM Wealth Advisers Ltd. 2025Q1 67 $283.2M
1639 CKW FINANCIAL GROUP 2025Q1 175 $799.81M
1640 Claar Advisors LLC 2025Q1 19 $296.21M
1641 Cladis Investment Advisory LLC 2025Q1 136 $137.85M
1642 Clal Insurance Enterprises Holdings Ltd 2025Q1 192 $9.67B
1643 Clare Market Investments LLC 2025Q1 132 $379.4M
1644 Clarendon Private LLC 2025Q1 100 $93.05M
1645 Claret Asset Management Corp 2025Q1 296 $688.84M
1646 CLARIS ADVISORS LLC 2025Q1 72 $267.62M
1647 Claris Financial LLC 2025Q1 153 $152.15M
1648 Clarity Asset Management Inc. 2025Q1 204 $146.76M
1649 Clarity Capital Advisors LLC 2025Q1 80 $143.92M
1650 Clarity Capital Partners LLC 2025Q1 115 $246.52M
Goto Prev, 0, 1, ..., 30, 31, 32, 33, 34, ..., 159, 160, Next