Active Institutional Investors - Full List

List of institutional investors who are active in the last 9 months.
Goto Prev, 0, 1, ..., 41, 42, 43, 44, 45, ..., 160, 161, Next
# Name Latest Filing Quarter Latest Holding Count Latest AUM
2151 Deer Management Co. LLC 2024Q4 10 $1.28B
2152 Deer Park Road Corp 2024Q4 2 $12.37M
2153 DEERE & CO 2025Q1 0 $0
2154 DEERFIELD MANAGEMENT COMPANY L.P. (SERIES C) 2024Q4 93 $4.66B
2155 Defender Capital LLC. 2024Q4 39 $271.99M
2156 DEFINE FINANCIAL LLC 2025Q1 33 $131.27M
2157 Defined Financial Planning LLC 2025Q1 73 $92.94M
2158 DEFINED WEALTH MANAGEMENT LLC 2025Q1 106 $146.33M
2159 DekaBank Deutsche Girozentrale 2024Q4 1417 $54.12B
2160 Del-Sette Capital Management LLC 2024Q4 35 $118.7M
2161 Delaney Dennis R 2024Q4 46 $190.08M
2162 DELAP WEALTH ADVISORY LLC 2024Q4 73 $160.79M
2163 Delaware Ladera Management Company Inc. 2024Q4 3 $298.3K
2164 Delos Wealth Advisors LLC 2024Q4 193 $125.36M
2165 DELPHI FINANCIAL GROUP INC 2024Q4 20 $162.36M
2166 DELPHI MANAGEMENT INC 2025Q1 78 $98.13M
2167 Delta Accumulation LLC 2024Q4 23 $16.06M
2168 DELTA AIR LINES INC. 2024Q4 2 $524.35M
2169 DELTA ASSET MANAGEMENT LLC 2024Q4 608 $1.11B
2170 DELTA CAPITAL MANAGEMENT LLC 2025Q1 101 $171.49M
2171 DELTA FINANCIAL ADVISORS LLC 2024Q4 108 $268.55M
2172 Delta Financial Group Inc. 2024Q4 238 $415.67M
2173 Delta Global Management LP 2024Q4 43 $1.21B
2174 Delta Investment Management LLC 2024Q4 249 $484.1M
2175 DELTEC ASSET MANAGEMENT LLC 2025Q1 159 $448.45M
2176 Demars Financial Group LLC 2025Q1 72 $3.5B
2177 Dempze Nancy E 2024Q4 95 $173.16M
2178 DENALI ADVISORS LLC 2024Q4 269 $952.49M
2179 Dendur Capital LP 2024Q4 18 $872.75M
2180 denkapparat Operations GmbH 2024Q4 163 $67.43M
2181 Dentgroup LLC 2025Q1 76 $112.16M
2182 Denver PWM LLC 2024Q4 229 $251.86M
2183 DENVER WEALTH MANAGEMENT INC. 2025Q1 84 $217.23M
2184 DePrince, Race & Zollo, Inc. 2024Q4 183 $5.05B
2185 DEROY & DEVEREAUX PRIVATE INVESTMENT COUNSEL INC 2024Q4 170 $1.74B
2186 Deseret Mutual Benefit Administrators 2025Q1 502 $201.46M
2187 Destination Wealth Management 2024Q4 214 $2.89B
2188 Destiny Capital Corp 2025Q1 41 $132.89M
2189 Destiny Wealth Partners LLC 2025Q1 156 $594.82M
2190 Detalus Advisors LLC 2024Q4 145 $298.31M
2191 Deuterium Capital Management LLC 2024Q4 35 $38.18M
2192 DEUTSCHE BANK AG 2024Q4 3424 $254.61B
2193 DF DENT & CO INC 2024Q4 248 $7.9B
2194 DG Capital Management, LLC 2024Q4 12 $147.07M
2195 DGS Capital Management LLC 2024Q4 306 $399.44M
2196 DHJJ Financial Advisors Ltd. 2025Q1 912 $248.09M
2197 DHK Financial Advisors Inc. 2025Q1 89 $181.8M
2198 DIADEMA PARTNERS LP 2024Q4 54 $88.74M
2199 DIAMANT ASSET MANAGEMENT INC. 2024Q4 74 $156.35M
2200 Diameter Capital Partners LP 2024Q4 19 $406.74M
Goto Prev, 0, 1, ..., 41, 42, 43, 44, 45, ..., 160, 161, Next