Active Institutional Investors - Full List

List of institutional investors who are active in the last 9 months.
Goto Prev, 0, 1, ..., 45, 46, 47, 48, 49, ..., 159, 160, Next
# Name Latest Filing Quarter Latest Holding Count Latest AUM
2351 Eldridge Investment Advisors Inc. 2025Q1 154 $432.95M
2352 Electron Capital Partners LLC 2025Q1 34 $1.32B
2353 Elefante Mark B 2025Q1 57 $126.21M
2354 ELEMENT CAPITAL MANAGEMENT LLC 2025Q1 146 $402.3M
2355 ELEMENT POINTE ADVISORS LLC 2025Q1 64 $362.01M
2356 Element Wealth LLC 2025Q1 150 $161.06M
2357 Elequin Capital LP 2025Q1 277 $368.88M
2358 Elevate Capital Advisors LLC 2025Q1 58 $108.13M
2359 ELEVATE WEALTH ADVISORY INC 2025Q1 123 $118.43M
2360 Elevated Capital Advisors LLC 2025Q1 241 $324.11M
2361 Elevation Capital Advisory LLC 2025Q1 50 $206.63M
2362 ELEVATION POINT WEALTH PARTNERS LLC 2025Q1 523 $1.16B
2363 ELEVATION WEALTH PARTNERS LLC 2025Q1 486 $227.14M
2364 ELEVATUS WELATH MANAGEMENT 2025Q1 101 $174.91M
2365 Eley Financial Management Inc 2025Q1 63 $232.75M
2366 Elgethun Capital Management 2025Q1 149 $446.65M
2367 Elios Financial Group Inc. 2025Q1 107 $201.49M
2368 Eliot Finkel Investment Counsel LLC 2025Q1 30 $147.04M
2369 Elite Financial Inc. 2025Q1 112 $189.14M
2370 Elite Life Management LLC 2025Q1 26 $28.6M
2371 Elite Wealth Management Inc. 2025Q1 32 $347.65M
2372 Elizabeth Park Capital Advisors Ltd. 2025Q1 43 $110.28M
2373 Elk River Wealth Management LLC 2025Q1 91 $531.85M
2374 ELKHORN PARTNERS LIMITED PARTNERSHIP 2025Q1 34 $152.59M
2375 Ellenbecker Investment Group 2025Q1 106 $518.69M
2376 ELLERSON GROUP INC 2025Q1 50 $125.78M
2377 Ellevest Inc. 2025Q1 395 $1.47B
2378 Elliott Investment Management L.P. 2025Q1 23 $10.92B
2379 Ellis Investment Partners LLC 2025Q1 229 $479.06M
2380 Ellsworth Advisors LLC 2025Q1 167 $381.13M
2381 Elm Partners Management LLC 2025Q1 62 $1.48B
2382 Elm3 Financial Group LLC 2025Q1 99 $112.34M
2383 Elmwood Wealth Management Inc. 2025Q1 118 $218.62M
2384 Elo Mutual Pension Insurance Co 2025Q1 615 $4.46B
2385 Elser Financial Planning Inc 2025Q1 66 $72.25M
2386 Elwood & Goetz Wealth Advisory Group LLC 2025Q1 98 $409.33M
2387 ELWOOD CAPITAL PARTNERS LP 2025Q1 18 $82.47M
2388 Elyxium Wealth LLC 2025Q1 153 $225.74M
2389 Embree Financial Group 2025Q1 197 $586.26M
2390 EMC Capital Management 2025Q1 285 $166.07M
2391 EMERALD ADVISERS LLC 2025Q1 243 $2.22B
2392 Emerald Advisors LLC 2025Q1 93 $750.8M
2393 EMERALD MUTUAL FUND ADVISERS TRUST 2025Q1 210 $1.41B
2394 Emergence GP Partners LLC 2025Q1 4 $163.6M
2395 Emeth Value Capital LLC 2025Q1 5 $112.24M
2396 EMG Holdings L.P. 2025Q1 17 $82.47M
2397 Eminence Capital, LP 2025Q1 47 $5.98B
2398 Emmett Investment Management LP 2025Q1 22 $108.17M
2399 EMORY UNIVERSITY 2025Q1 6 $21.91M
2400 Empire Financial Management Company LLC 2025Q1 197 $323.58M
Goto Prev, 0, 1, ..., 45, 46, 47, 48, 49, ..., 159, 160, Next