Active Institutional Investors - Full List

List of institutional investors who are active in the last 9 months.
Goto Prev, 0, 1, ..., 48, 49, 50, 51, 52, ..., 160, 161, Next
# Name Latest Filing Quarter Latest Holding Count Latest AUM
2501 Estuary Capital Management LP 2024Q4 10 $342.27M
2502 Etesian Wealth Advisors Inc. 2025Q1 129 $223.73M
2503 ETF Portfolio Partners Inc. 2025Q1 63 $332.3M
2504 ETF Store Inc. 2024Q4 75 $72.72M
2505 Ethic Inc. 2024Q4 1143 $4.96B
2506 Ethos Financial Group LLC 2024Q4 393 $767.05M
2507 EUBEL BRADY & SUTTMAN ASSET MANAGEMENT INC 2024Q4 76 $699.67M
2508 Euclidean Capital LLC 2024Q4 10 $736.72M
2509 Eukles Asset Management 2024Q4 229 $234.72M
2510 EULAV Asset Management 2024Q4 163 $4.15B
2511 Euro Pacific Asset Management LLC 2024Q4 68 $458.3M
2512 Evanson Asset Management LLC 2025Q1 296 $1.39B
2513 Evensky & Katz LLC 2024Q4 78 $1.53B
2514 EVENTIDE ASSET MANAGEMENT LLC 2024Q4 204 $5.49B
2515 Evercore Wealth Management LLC 2024Q4 412 $6.67B
2516 EVERENCE CAPITAL MANAGEMENT INC 2025Q1 781 $1.47B
2517 Everest Management Corp. 2025Q1 47 $106.68M
2518 EVERETT HARRIS & CO 2024Q4 280 $7.89B
2519 Evergreen Advisors LLC 2024Q4 20 $365.83M
2520 EVERGREEN CAPITAL MANAGEMENT LLC 2024Q4 1055 $2.96B
2521 Evergreen Private Wealth LLC 2024Q4 191 $195.71M
2522 Evergreen Quality Fund GP Ltd. 2024Q4 15 $3.12B
2523 Evergreen Venture Partners Ltd. 2024Q4 1 $84.17M
2524 Evergreen Wealth Management LLC 2024Q4 51 $158.65M
2525 Evergreen Wealth Solutions LLC 2024Q4 98 $139.4M
2526 Everhart Financial Group Inc. 2025Q1 323 $726.28M
2527 EVERMAY WEALTH MANAGEMENT LLC 2024Q4 572 $660.25M
2528 Evernest Financial Advisors LLC 2024Q4 161 $384.54M
2529 EVERPAR ADVISORS LLC 2025Q1 248 $187.16M
2530 Eversept Partners LP 2024Q4 62 $969.07M
2531 EverSource Wealth Advisors LLC 2024Q4 3743 $1.78B
2532 Everstar Asset Management LLC 2024Q4 175 $121.73M
2533 EVEXIA WEALTH LLC 2025Q1 69 $266.97M
2534 Evoke Wealth LLC 2024Q4 425 $3.38B
2535 Evolution Advisers Inc. 2024Q4 149 $139.61M
2536 Evolution Wealth Advisors LLC 2024Q4 139 $593.16M
2537 Evolutionary Tree Capital Management LLC 2024Q4 30 $98.29M
2538 EVR Research LP 2024Q4 37 $295.65M
2539 EWA LLC 2025Q1 179 $263.68M
2540 EWG Elevate Inc. 2025Q1 117 $256.67M
2541 Ewing Morris & Co. Investment Partners Ltd. 2024Q4 71 $148.96M
2542 Exane Asset Management 2024Q4 27 $175.7M
2543 EXCALIBUR MANAGEMENT CORP 2024Q4 160 $250.58M
2544 Exchange Bank 2025Q1 113 $123.98M
2545 Exchange Capital Management Inc. 2024Q4 202 $614.76M
2546 EXCHANGE TRADED CONCEPTS LLC 2025Q1 1243 $5.58B
2547 Executive Wealth Management LLC 2024Q4 242 $1.22B
2548 EXENCIAL WEALTH ADVISORS LLC 2024Q4 475 $2.65B
2549 Exeter Financial LLC 2025Q1 89 $212.79M
2550 ExodusPoint Capital Management LP 2024Q4 1305 $9.61B
Goto Prev, 0, 1, ..., 48, 49, 50, 51, 52, ..., 160, 161, Next