Active Institutional Investors - Full List

List of institutional investors who are active in the last 9 months.
Goto Prev, 0, 1, ..., 52, 53, 54, 55, 56, ..., 160, 161, Next
# Name Latest Filing Quarter Latest Holding Count Latest AUM
2701 FinDec Wealth Services Inc. 2024Q4 38 $141.27M
2702 FINDELL CAPITAL MANAGEMENT LLC 2024Q4 15 $208.66M
2703 Findlay Park Partners LLP 2024Q4 59 $10.06B
2704 Fine Capital Partners L.P. 2024Q4 1 $666.55M
2705 FineMark National Bank & Trust 2024Q4 425 $2.86B
2706 Finepoint Capital LP 2024Q4 20 $866.69M
2707 Finer Wealth Management Inc. 2024Q4 82 $174.45M
2708 Fingerlakes Wealth Management Inc. 2025Q1 86 $117.57M
2709 Finley Financial LLC 2024Q4 116 $190.4M
2710 Finward Bancorp 2024Q4 103 $115.34M
2711 Fir Tree Capital Management LP 2024Q4 46 $41.11M
2712 Fire Capital Management LLC 2024Q4 89 $131.57M
2713 Firestone Capital Management 2025Q1 147 $355.31M
2714 FIRETHORN WEALTH PARTNERS LLC 2025Q1 163 $205.76M
2715 FIRETRAIL INVESTMENTS PTY LTD 2024Q4 23 $333.88M
2716 First Affirmative Financial Network 2025Q1 265 $160.89M
2717 FIRST AMERICAN BANK 2025Q1 165 $1.35B
2718 First American Financial Corp 2024Q4 3 $291.7M
2719 FIRST AMERICAN TRUST FSB 2024Q4 228 $1B
2720 First Bancorp Inc 2025Q1 121 $153.95M
2721 First Bank & Trust 2025Q1 232 $516.43M
2722 First Beijing Investment Ltd 2024Q4 12 $1.41B
2723 FIRST BUSINESS FINANCIAL SERVICES INC. 2025Q1 170 $1.02B
2724 First Citizens Asset Management Inc. 2024Q4 22 $269.09M
2725 FIRST CITIZENS BANK & TRUST CO 2025Q1 500 $3.84B
2726 First Citizens Financial Corp 2025Q1 121 $176.77M
2727 First City Capital Management Inc. 2025Q1 146 $166.08M
2728 First Command Advisory Services Inc. 2025Q1 616 $10.44B
2729 FIRST COMMONWEALTH FINANCIAL CORP 2024Q4 219 $424.01M
2730 FIRST COMMUNITY TRUST NA 2025Q1 306 $110.71M
2731 First County Bank 2025Q1 165 $181.01M
2732 First Dallas Securities Inc. 2024Q4 112 $245.37M
2733 First Eagle Investment Management LLC 2024Q4 421 $44.62B
2734 First Fiduciary Investment Counsel Inc. 2025Q1 65 $460.25M
2735 FIRST FINANCIAL BANK - TRUST DIVISION 2025Q1 201 $1.03B
2736 FIRST FINANCIAL BANKSHARES INC 2024Q4 169 $4.55B
2737 FIRST FINANCIAL CORP 2025Q1 342 $206.86M
2738 First Financial Group Corp 2025Q1 65 $88.11M
2739 FIRST FOUNDATION ADVISORS 2024Q4 334 $2.6B
2740 FIRST HAWAIIAN BANK 2025Q1 761 $2.95B
2741 First Heartland Consultants Inc. 2024Q4 432 $897.63M
2742 First Horizon Advisors Inc. 2025Q1 2302 $3.55B
2743 First International Bank & Trust 2024Q4 70 $308.7M
2744 First Interstate Bank 2025Q1 164 $1.67B
2745 First Light Asset Management, LLC 2024Q4 36 $1.05B
2746 First Long Island Investors LLC 2024Q4 66 $1.26B
2747 FIRST MANHATTAN CO. LLC. 2024Q4 674 $34.09B
2748 FIRST MERCHANTS CORP 2025Q1 350 $2.49B
2749 First National Advisers LLC 2024Q4 175 $618.47M
2750 FIRST NATIONAL BANK & TRUST CO OF NEWTOWN 2025Q1 132 $474.86M
Goto Prev, 0, 1, ..., 52, 53, 54, 55, 56, ..., 160, 161, Next