Active Institutional Investors - Full List

List of institutional investors who are active in the last 9 months.
Goto Prev, 0, 1, ..., 58, 59, 60, 61, 62, ..., 160, 161, Next
# Name Latest Filing Quarter Latest Holding Count Latest AUM
3001 Garde Capital Inc. 2025Q1 783 $1.63B
3002 Garden Investment Management L.P. 2024Q4 1 $101.96M
3003 Garden State Investment Advisory Services LLC 2024Q4 237 $307.81M
3004 Gardner Lewis Asset Management, L.P. 2024Q4 73 $394.75M
3005 GARDNER RUSSO & QUINN LLC 2024Q4 68 $8.85B
3006 GARLAND CAPITAL MANAGEMENT INC 2025Q1 28 $106.81M
3007 Garner Asset Management Corp 2024Q4 144 $219.64M
3008 Garrett Wealth Advisory Group LLC 2025Q1 110 $446.61M
3009 GARRISON BRADFORD & ASSOCIATES INC 2024Q4 31 $95.46M
3010 GARRISON POINT ADVISORS LLC 2024Q4 159 $209.51M
3011 Gate City Capital Management, LLC 2024Q4 15 $165.74M
3012 Gates Capital Management, L.P. 2024Q4 30 $3.4B
3013 Gates Foundation Trust 2024Q4 24 $42.02B
3014 GATEWAY INVESTMENT ADVISERS LLC 2025Q1 503 $8.71B
3015 Gateway Wealth Partners LLC 2025Q1 298 $431.07M
3016 Gator Capital Management, LLC 2024Q4 69 $264.73M
3017 Gavilan Investment Partners LLC 2024Q4 13 $360.57M
3018 GC Wealth Management RIA LLC 2024Q4 283 $565.83M
3019 GCM Grosvenor Holdings LLC 2024Q4 18 $698.99M
3020 GCQ FUNDS MANAGEMENT PTY Ltd 2025Q1 12 $407.39M
3021 GDS Wealth Management 2024Q4 166 $1.04B
3022 GE INVESTMENT MANAGEMENT CORP. 2024Q4 4 $167.09M
3023 Geller Advisors LLC 2024Q4 252 $1.52B
3024 GEM Asset Management LLC 2025Q1 94 $175.15M
3025 Gemmer Asset Management LLC 2025Q1 151 $921.2M
3026 Gemsstock Ltd. 2024Q4 16 $483.19M
3027 GEN Financial Management INC. 2025Q1 49 $144.47M
3028 Gen-Wealth Partners Inc 2024Q4 647 $232.59M
3029 Geneos Wealth Management Inc. 2024Q4 2818 $2.75B
3030 GENERAL AMERICAN INVESTORS CO INC 2025Q1 63 $1.35B
3031 GENERAL ATLANTIC L.P. 2024Q4 16 $2.81B
3032 General Catalyst Group Management LLC 2025Q1 11 $887.5M
3033 GENERAL ELECTRIC CO 2025Q1 1 $7.7M
3034 General Equity Holdings LP 2024Q4 6 $127.13M
3035 General Motors Holdings LLC 2024Q4 5 $147.53M
3036 General Partner Inc. 2025Q1 175 $153.52M
3037 General Pension Society PZU Joint Stock Co 2025Q1 17 $298.54M
3038 Generali Asset Management SPA SGR 2024Q4 478 $3.9B
3039 Generali Investments CEE investicni spolecnost a.s. 2025Q1 379 $1.06B
3040 Generali Investments Management Co LLC 2025Q1 140 $351.55M
3041 Generali Investments Towarzystwo Funduszy Inwestycyjnych 2024Q4 122 $147.86M
3042 Generali Powszechne Towarzystwo Emerytalne 2024Q4 26 $297.99M
3043 Generate Investment Management Ltd 2025Q1 77 $1.43B
3044 Generation Capital Management LLC 2024Q4 75 $109M
3045 GENERATION INVESTMENT MANAGEMENT LLP 2024Q4 38 $19.17B
3046 Genesee Capital Advisors LLC 2025Q1 116 $199.39M
3047 Genesis Investment Management LLP 2025Q1 0 $0
3048 GENESIS PRIVATE WEALTH LLC 2025Q1 138 $160.15M
3049 Genesis Wealth Advisors LLC 2024Q4 55 $97.84M
3050 GENEVA CAPITAL MANAGEMENT LLC 2024Q4 131 $5.76B
Goto Prev, 0, 1, ..., 58, 59, 60, 61, 62, ..., 160, 161, Next