Active Institutional Investors - Full List

List of institutional investors who are active in the last 9 months.
Goto Prev, 0, 1, ..., 69, 70, 71, 72, 73, ..., 161, 162, Next
# Name Latest Filing Quarter Latest Holding Count Latest AUM
3551 Holistic Financial Partners 2025Q1 122 $206.14M
3552 Holistic Planning LLC 2025Q1 185 $293.18M
3553 Holland Advisory Services Inc. 2025Q1 42 $65.66M
3554 HOLLENCREST CAPITAL MANAGEMENT 2025Q1 1086 $2.28B
3555 Hollow Brook Wealth Management LLC 2024Q4 85 $316.13M
3556 Holocene Advisors LP 2024Q4 733 $30.7B
3557 Holowesko Partners Ltd. 2024Q4 25 $218.25M
3558 Holt Capital Advisors L.L.C. dba Holt Capital Partners L.P. 2024Q4 145 $648.35M
3559 HOME FEDERAL BANK OF TENNESSEE 2025Q1 82 $338.03M
3560 Homestead Advisers Corp 2025Q1 98 $4.08B
3561 Honeycomb Asset Management LP 2024Q4 19 $268.09M
3562 Hood River Capital Management LLC 2024Q4 158 $6.77B
3563 Hook Mill Capital Partners LP 2024Q4 41 $927.18M
3564 Hopwood Financial Services Inc. 2025Q1 299 $122.63M
3565 Horan Capital Advisors LLC. 2025Q1 116 $282.1M
3566 Horan Securities Inc. 2024Q4 126 $260.63M
3567 Horiko Capital Management LLC 2024Q4 21 $346.23M
3568 Horizon Advisory Services Inc. 2025Q1 46 $176.72M
3569 HORIZON BANCORP INC 2025Q1 176 $176.92M
3570 Horizon Family Wealth Inc. 2025Q1 71 $147.67M
3571 HORIZON FINANCIAL SERVICES LLC 2025Q1 292 $179.43M
3572 Horizon Investment Services LLC 2025Q1 106 $190.84M
3573 Horizon Investments LLC 2024Q4 859 $3.49B
3574 HORIZON KINETICS ASSET MANAGEMENT LLC 2024Q4 344 $8.03B
3575 Horizon Wealth Management LLC 2025Q1 104 $593.21M
3576 Horizons Wealth Management 2025Q1 174 $131.52M
3577 Horrell Capital Management Inc. 2024Q4 209 $341.79M
3578 Horst & Graben Wealth Management LLC 2025Q1 152 $536.38M
3579 Hosking Partners LLP 2024Q4 112 $2.56B
3580 Hotchkis and Wiley Capital Management, LLC 2024Q4 472 $30.03B
3581 Houlihan Financial Resource Group Ltd. 2024Q4 95 $203.88M
3582 Hound Partners LLC 2024Q4 18 $208.09M
3583 HOURGLASS CAPITAL LLC 2025Q1 110 $382.18M
3584 Householder Group Estate & Retirement Specialist LLC 2024Q4 531 $133.82M
3585 HOWARD BAILEY SECURITIES LLC 2025Q1 146 $246.71M
3586 Howard Capital Management Group LLC 2025Q1 138 $1.28B
3587 Howard Capital Management Inc. 2025Q1 374 $3.77B
3588 HOWARD FINANCIAL SERVICES LTD. 2025Q1 179 $729.73M
3589 Howard Hughes Medical Institute 2024Q4 2 $568.37M
3590 HOWARD WEALTH MANAGEMENT LLC 2024Q4 110 $167.96M
3591 HOWE & RUSLING INC 2024Q4 395 $1.14B
3592 HOWLAND CAPITAL MANAGEMENT LLC 2025Q1 264 $2.17B
3593 Hoxton Planning & Management LLC 2025Q1 187 $246.66M
3594 Hoya Capital Real Estate LLC 2025Q1 8 $5.12M
3595 HPC Germany GmbH & Co. KG 2024Q4 1 $1.6M
3596 HPS Investment Partners LLC 2024Q4 3 $1.58B
3597 HRC WEALTH MANAGEMENT LLC 2024Q4 50 $168.45M
3598 HRT FINANCIAL LP 2024Q4 2086 $16.21B
3599 HS Management Partners LLC 2025Q1 23 $1.24B
3600 HSBC HOLDINGS PLC 2024Q4 2609 $161.04B
Goto Prev, 0, 1, ..., 69, 70, 71, 72, 73, ..., 161, 162, Next