Active Institutional Investors - Full List

List of institutional investors who are active in the last 9 months.
Goto Prev, 0, 1, ..., 74, 75, 76, 77, 78, ..., 163, 164, Next
# Name Latest Filing Quarter Latest Holding Count Latest AUM
3801 Integrity Wealth Solutions LLC 2025Q1 100 $175.92M
3802 INTEL CORP 2025Q1 2 $168.71M
3803 Intellectus Partners LLC 2025Q1 262 $403.68M
3804 Intelligence Driven Advisers LLC 2025Q1 94 $510.65M
3805 Intelligent Financial Strategies 2025Q1 82 $191.68M
3806 Intellus Advisors LLC 2025Q1 119 $570.55M
3807 INTERACTIVE FINANCIAL ADVISORS INC. 2025Q1 76 $169.5M
3808 Interchange Capital Partners LLC 2025Q1 267 $352.84M
3809 Intergy Private Wealth LLC 2025Q1 88 $256.99M
3810 Intermede Investment Partners Ltd 2025Q1 31 $3.01B
3811 INTERNATIONAL ASSETS INVESTMENT MANAGEMENT LLC 2025Q1 744 $1.13B
3812 International City Management Association Retirement Corp 2025Q1 4 $115.46M
3813 International Private Wealth Advisors LLC 2025Q1 145 $97.2M
3814 Interval Partners LP 2025Q1 240 $2.82B
3815 InTrack Investment Management Inc 2025Q1 89 $108.46M
3816 INTREPID CAPITAL MANAGEMENT INC 2025Q1 101 $165.29M
3817 INTREPID FAMILY OFFICE LLC 2025Q1 29 $66.44M
3818 Intrepid Financial Planning Group LLC 2025Q1 117 $215.5M
3819 INTRINSIC EDGE CAPITAL MANAGEMENT LLC 2025Q1 54 $477.01M
3820 Intrinsic Value Partners LLC 2025Q1 66 $101.31M
3821 Intrua Financial LLC 2025Q1 362 $585.94M
3822 INTRUST BANK NA 2025Q1 377 $1.01B
3823 INVENIO WEALTH PARTNERS LLC 2025Q1 91 $238.18M
3824 Invenomic Capital Management LP 2025Q1 168 $1.97B
3825 Invera Wealth Advisors LLC 2025Q1 43 $85.06M
3826 INVESCO LLC 2025Q1 128 $243.46M
3827 Invesco Ltd. 2025Q1 3654 $525.49B
3828 INVESCO SENIOR SECURED MANAGEMENT INC 2025Q1 8 $84.68M
3829 Investidor Profissional Gestao de Recursos Ltda. 2025Q1 20 $103.49M
3830 Investmark Advisory Group LLC 2025Q1 115 $201.16M
3831 Investment Advisory Group LLC 2025Q1 154 $281.31M
3832 INVESTMENT ADVISORY SERVICES INC /TX 2025Q1 115 $276.44M
3833 INVESTMENT COUNSEL CO OF NEVADA 2025Q1 70 $43.54M
3834 INVESTMENT HOUSE LLC 2025Q1 210 $1.75B
3835 INVESTMENT MANAGEMENT ASSOCIATES INC 2025Q1 22 $240.33M
3836 INVESTMENT MANAGEMENT CORP /VA/ 2025Q1 183 $109.45M
3837 Investment Management Corp of Ontario 2025Q1 661 $4.9B
3838 Investment Partners Asset Management Inc. 2025Q1 143 $122.43M
3839 INVESTMENT PARTNERS LTD. 2025Q1 143 $226.56M
3840 Investment Planning Advisors Inc. 2025Q1 67 $232.33M
3841 Investment Research & Advisory Group Inc. 2025Q1 243 $239.04M
3842 INVESTMENTAKTIENGESELLSCHAFT FUER LANGFRISTIGE INVESTOREN TGV 2025Q1 0 $0
3843 Investments & Financial Planning LLC 2025Q1 30 $142.57M
3844 INVESTOR AB 2025Q1 12 $4.43B
3845 Investor's Fiduciary Advisor Network LLC 2025Q1 166 $212.02M
3846 INVESTORS ASSET MANAGEMENT OF GEORGIA INC /GA/ 2025Q1 160 $197.45M
3847 Investors Research Corp 2025Q1 932 $452.67M
3848 InvesTrust 2025Q1 88 $341.86M
3849 Investure LLC 2025Q1 16 $1.51B
3850 INVICTUS PRIVATE WEALTH LLC 2025Q1 75 $1.26B
Goto Prev, 0, 1, ..., 74, 75, 76, 77, 78, ..., 163, 164, Next