Active Institutional Investors - Full List

List of institutional investors who are active in the last 9 months.
Goto Prev, 0, 1, ..., 79, 80, 81, 82, 83, ..., 163, 164, Next
# Name Latest Filing Quarter Latest Holding Count Latest AUM
4051 KELLY FINANCIAL GROUP LLC 2025Q1 74 $288.43M
4052 Kelly Financial Services LLC 2025Q1 103 $259.54M
4053 KELLY LAWRENCE W & ASSOCIATES INC 2025Q1 163 $411.68M
4054 Kelman-Lazarov Inc. 2025Q1 106 $448.64M
4055 Kemnay Advisory Services Inc. 2025Q1 24 $531.64M
4056 KEMPNER CAPITAL MANAGEMENT INC. 2025Q1 49 $177.69M
4057 Kendall Capital Management 2025Q1 215 $335.68M
4058 Kennebec Savings Bank 2025Q1 269 $94.41M
4059 KENNEDY CAPITAL MANAGEMENT LLC 2025Q1 642 $4.19B
4060 KENNEDY INVESTMENT GROUP 2025Q1 125 $215.42M
4061 KENNICOTT CAPITAL MANAGEMENT LLC 2025Q1 42 $153.27M
4062 Kennon-Green & Company LLC 2025Q1 42 $122.54M
4063 Kennondale Capital Management LLC 2025Q1 81 $91.72M
4064 KENSICO CAPITAL MANAGEMENT CORP 2025Q1 23 $4.44B
4065 Kensington Asset Management LLC 2025Q1 16 $340.92M
4066 Kensington Investment Counsel LLC 2025Q1 94 $225.1M
4067 Kent Lake PR LLC 2025Q1 31 $216.63M
4068 Kentucky Retirement Systems 2025Q1 503 $3.28B
4069 Kentucky Retirement Systems Insurance Trust Fund 2025Q1 492 $1.4B
4070 Kentucky Trust Co 2025Q1 296 $168.2M
4071 Kepos Capital LP 2025Q1 46 $120.63M
4072 Kera Capital Partners Inc. 2025Q1 186 $336.47M
4073 Kercheville Advisors LLC 2025Q1 89 $245.29M
4074 Kerntke Otto McGlone Wealth Management Group 2025Q1 76 $112.45M
4075 Kerrisdale Advisers LLC 2025Q1 81 $238.98M
4076 Kerusso Capital Management LLC 2025Q1 55 $157.24M
4077 Kesler Norman & Wride LLC 2025Q1 206 $502.46M
4078 Kessler Investment Group LLC 2025Q1 211 $201.75M
4079 Kestra Advisory Services LLC 2025Q1 2656 $20.04B
4080 Kestra Investment Management LLC 2025Q1 885 $2.99B
4081 KESTRA PRIVATE WEALTH SERVICES LLC 2025Q1 1450 $5.8B
4082 KESTREL INVESTMENT MANAGEMENT CORP 2025Q1 40 $163.74M
4083 KETTLE HILL CAPITAL MANAGEMENT LLC 2025Q1 41 $364.27M
4084 Keudell/Morrison Wealth Management 2025Q1 216 $411.01M
4085 Key Client Fiduciary Advisors LLC 2025Q1 187 $216.58M
4086 Key Colony Management LLC 2025Q1 6 $63.97M
4087 Key Financial Inc 2025Q1 1353 $435.19M
4088 Key Square Capital Management LLC 2024Q4 0 $0
4089 KEYBANK NATIONAL ASSOCIATION 2025Q1 1135 $24.73B
4090 Keyes Stange & Wooten Wealth Management LLC 2025Q1 66 $175.91M
4091 Keyframe Capital Partners L.P. 2025Q1 2 $42.05M
4092 KEYNOTE FINANCIAL SERVICES LLC 2025Q1 157 $139.83M
4093 Keystone Financial Group 2025Q1 395 $983.68M
4094 Keystone Financial Group Inc. 2025Q1 145 $127.6M
4095 Keystone Financial Planning Inc. 2025Q1 46 $335.65M
4096 Keystone Financial Services 2025Q1 96 $256.12M
4097 Keystone Financial Services LLC 2025Q1 45 $113.81M
4098 Keystone Global Partners LLC 2025Q1 200 $142.61M
4099 KEYSTONE GROUP L.P. 2025Q1 0 $0
4100 KEYSTONE INVESTORS PTE LTD 2025Q1 51 $711.68M
Goto Prev, 0, 1, ..., 79, 80, 81, 82, 83, ..., 163, 164, Next