Active Institutional Investors - Full List

List of institutional investors who are active in the last 9 months.
Goto Prev, 0, 1, ..., 92, 93, 94, 95, 96, ..., 161, 162, Next
# Name Latest Filing Quarter Latest Holding Count Latest AUM
4701 Meiji Yasuda Life Insurance Co 2024Q4 237 $5.1B
4702 MEITAV INVESTMENT HOUSE LTD 2024Q4 215 $5.92B
4703 Meixler Investment Management Ltd. 2025Q1 101 $144.32M
4704 Meketa Capital LLC 2024Q4 33 $44.62M
4705 MEKETA INVESTMENT GROUP INC 2024Q4 33 $44.62M
4706 MELFA WEALTH MANAGEMENT INC. 2025Q1 200 $147.85M
4707 Melia Wealth LLC 2025Q1 19 $193.86M
4708 Melone Private Wealth LLC 2025Q1 47 $190.88M
4709 Melqart Asset Management (UK) Ltd 2024Q4 42 $742.96M
4710 Members Advisory Group LLC 2025Q1 30 $224.12M
4711 MEMBERS CAPITAL ADVISORS INC 2025Q1 28 $82.13M
4712 Members Trust Co 2025Q1 120 $2.41B
4713 MEMBERS WEALTH LLC 2025Q1 97 $118.04M
4714 Menard Financial Group LLC 2025Q1 94 $145.84M
4715 Mendel Capital Management LLC 2025Q1 93 $162.5M
4716 Mendel Money Management 2025Q1 136 $211.09M
4717 MENDON CAPITAL ADVISORS CORP 2024Q4 39 $177.29M
4718 Mendota Financial Group LLC 2025Q1 107 $76.67M
4719 Mengis Capital Management Inc. 2025Q1 190 $478.99M
4720 MENLO ADVISORS LLC 2025Q1 26 $182.35M
4721 Menora Mivtachim Holdings Ltd 2024Q4 97 $15.95B
4722 MERCER GLOBAL ADVISORS INC 2024Q4 2052 $36.56B
4723 Merck & Co. Inc. 2024Q4 12 $227.96M
4724 Mercuria Capital Strategies LLC 2025Q1 4 $82.56M
4725 Meredith Wealth Planning 2025Q1 46 $222.36M
4726 Merewether Investment Management LP 2024Q4 52 $2.5B
4727 Meridian Financial LLC 2025Q1 119 $140.44M
4728 Meridian Financial Partners LLC 2025Q1 103 $196.44M
4729 MERIDIAN INVESTMENT COUNSEL INC. 2025Q1 209 $338.62M
4730 MERIDIAN MANAGEMENT CO 2025Q1 67 $303.96M
4731 Meridian Wealth Advisors LLC 2025Q1 169 $588.84M
4732 Meridian Wealth Management LLC 2024Q4 600 $2.04B
4733 Meridian Wealth Partners LLC 2024Q4 105 $654.38M
4734 Meridiem Capital Partners LP 2024Q4 66 $1.06B
4735 Meridiem Investment Management Ltd. 2024Q4 59 $5.59B
4736 Merit Financial Group LLC 2025Q1 1365 $6.58B
4737 Meritage Group LP 2024Q4 20 $4.19B
4738 MERITAGE PORTFOLIO MANAGEMENT 2025Q1 318 $1.51B
4739 Meritas Wealth Management LLC 2025Q1 51 $169.2M
4740 Meritech Capital Associates V L.L.C. 2024Q4 2 $258.8M
4741 Meriwether Wealth & Planning LLC 2025Q1 118 $125.29M
4742 Merk Investments LLC 2024Q4 10 $97.39M
4743 Merkkuri Wealth Advisors LLC 2025Q1 81 $111.97M
4744 Meros Investment Management LP 2024Q4 40 $223.3M
4745 Merriman Wealth Management LLC 2024Q4 205 $2.36B
4746 Merrion Investment Management Co LLC 2025Q1 98 $139.29M
4747 MESIROW FINANCIAL INVESTMENT MANAGEMENT - Fixed Income 2024Q4 12 $97.64M
4748 Mesirow Financial Investment Management Inc. 2025Q1 582 $5.05B
4749 Mesirow Institutional Investment Management Inc. 2024Q4 131 $1.3B
4750 Metavasi Capital LP 2024Q4 29 $188.92M
Goto Prev, 0, 1, ..., 92, 93, 94, 95, 96, ..., 161, 162, Next