Active Institutional Investors - Full List

List of institutional investors who are active in the last 9 months.
Goto Prev, 0, 1, ..., 97, 98, 99, 100, 101, ..., 160, 161, Next
# Name Latest Filing Quarter Latest Holding Count Latest AUM
4951 MUIRFIELD WEALTH ADVISORS LLC 2025Q1 67 $117.32M
4952 Multicoin Capital Management LLC 2024Q4 3 $374.04M
4953 Municipal Employees' Retirement System of Michigan 2024Q4 49 $7.26B
4954 Murchinson Ltd. 2024Q4 37 $208.75M
4955 Murphy & Mullick Capital Management Corp 2024Q4 667 $108.55M
4956 Murphy Middleton Hinkle & Parker Inc. 2025Q1 129 $177.44M
4957 Murphy Pohlad Asset Management LLC 2025Q1 121 $235.71M
4958 Mustard Seed Financial LLC 2024Q4 78 $97.2M
4959 Mutual Advisors LLC 2025Q1 1037 $3.16B
4960 MUTUAL OF AMERICA CAPITAL MANAGEMENT LLC 2025Q1 1411 $8.68B
4961 Muzinich & Co. Inc. 2024Q4 38 $141.62M
4962 MV CAPITAL MANAGEMENT INC. 2025Q1 1053 $877.17M
4963 MVM Partners LLC 2024Q4 3 $124.44M
4964 MWA Asset Management 2024Q4 124 $150.3M
4965 MWG Management Ltd. 2024Q4 3 $74.36M
4966 My Legacy Advisors LLC 2025Q1 194 $242.44M
4967 My Personal CFO LLC 2025Q1 85 $197.92M
4968 MY Wealth Management Inc. 2024Q4 24 $73.98M
4969 MY.Alpha Management HK Advisors Ltd 2024Q4 17 $227.47M
4970 MYCIO WEALTH PARTNERS LLC 2024Q4 49 $417.26M
4971 MYDA Advisors LLC 2024Q4 110 $350M
4972 MYECFO LLC 2025Q1 54 $165.04M
4973 Myriad Asset Management US LP 2025Q1 22 $237.68M
4974 Mystic Asset Management Inc. 2024Q4 223 $372.89M
4975 N.E.W. Advisory Services LLC 2024Q4 185 $1.04B
4976 Nabity-Jensen Investment Management Inc 2025Q1 62 $122.86M
4977 Nadler Financial Group Inc. 2025Q1 124 $902.79M
4978 Nalanda India Equity Fund Ltd 2024Q4 2 $593.64M
4979 Nalanda India Fund LTD 2024Q4 1 $144.29M
4980 Naman Capital Ltda 2024Q4 12 $167.37M
4981 Nan Fung Group Holdings Ltd 2024Q4 35 $116.92M
4982 NAN FUNG TRINITY (HK) LTD 2024Q4 30 $489.73M
4983 Nan Shan Life Insurance Co. Ltd. 2024Q4 109 $3.81B
4984 Nantahala Capital Management, LLC 2024Q4 118 $1.43B
4985 NAPA WEALTH MANAGEMENT 2024Q4 159 $223.34M
4986 NAPATREE CAPITAL LLC 2025Q1 188 $174.1M
4987 Napean Trading & Investment Co (Singapore) PTE Ltd 2024Q4 35 $404.13M
4988 NAPLES GLOBAL ADVISORS LLC 2025Q1 389 $1.03B
4989 Naria Inc. 2025Q1 1 $390.7M
4990 Narus Financial Partners LLC 2025Q1 141 $287.33M
4991 Narwhal Capital Management 2025Q1 160 $1.12B
4992 NASPERS LTD 2024Q4 4 $1.22B
4993 NATIONAL BANK OF CANADA 2024Q4 2467 $77.01B
4994 NATIONAL MUTUAL FUNDS MANAGEMENT LTD 2024Q4 1 $8.49M
4995 National Mutual Insurance Federation of Agricultural Cooperatives 2024Q4 45 $11.67B
4996 National Pension Service 2024Q4 549 $105.61B
4997 National Wealth Management Group LLC 2024Q4 143 $148.27M
4998 Nationale-Nederlanden Powszechne Towarzystwo Emerytalne S.A. 2024Q4 52 $826.4M
4999 NATIONS FINANCIAL GROUP INC /IA/ 2024Q4 667 $1.37B
5000 Nationwide Fund Advisors 2025Q1 7 $1.17B
Goto Prev, 0, 1, ..., 97, 98, 99, 100, 101, ..., 160, 161, Next