Quarterly Top Stocks Bought by Hedge Funds in Dollar Amount - 2022Q4

  • Institutional investors with $100 million or more in assets are required to report their portfolio holdings on a quarterly basis within 45 days of the end of a calendar quarter.
  • The stock lists for the most recent quarter are calculated based on the quarterly holding reports filed by all institutional investors as of today, 2025-05-03.
Goto Prev, 2025Q1, 2024Q4, ..., 2023Q2, 2023Q1, 2022Q4, 2022Q3, 2022Q2, ..., 2014Q1, 2013Q4, Next
Search By Sectors
* If you do not make any selections, it will work as if all are selected.
# Company Name
(Symbol>
Purchased
Price
Recent
Price
% Gain
Or Loss
Market Cap Money
Flow
Flow Percent
Of Market Cap
Changed
Rate
Total % Owned
By Institutions
Avg Volume Sector Industry
1 BROOKFIELD CORP VTG SHS
BN
$31.46 $49.70 57.98% $74.48B $29.04B 61.59% 2,801,718.03% 61.59% 3,222,280 Financial Services Asset Management
2 SCHWAB CHARLES CORP
SCHW
$83.26 $76.15 -8.54% $138.1B $18.35B 12.15% 16.43% 86.67% 12,885,300 Financial Services Financial - Capital Markets
3 PROLOGIS, INC
PLD
$112.73 $102.10 -9.43% $94.64B $16.48B 15.77% 20.58% 92.17% 4,887,560 Real Estate REIT - Industrial
4 $239.82 $367.78 53.36% $2.73T $8.17B 0.46% 0.65% 71.17% 25,427,500 Technology Software - Infrastructure
5 $129.93 $196.98 51.60% $2.96T $7.28B 0.37% 0.60% 62.55% 62,385,200 Technology Consumer Electronics
6 $134.10 $231.96 72.98% $645.54B $7.16B 1.92% 2.65% 74.84% 11,452,900 Financial Services Banks - Diversified
7 $126.97 $164.25 29.36% $32.64B $5.54B 21.95% 38.31% 79.21% 2,066,540 Industrials Industrial - Distribution
8 $315.86 $355.06 12.41% $352.9B $5.21B 1.66% 2.32% 73.40% 3,802,780 Consumer Cyclical Home Improvement
9 $1.46 $101.49 6,844.71% $2.48T $4.65B 13.04% 2.03% 658.64% 312,182,000 Technology Semiconductors
10 $176.65 $157.47 -10.86% $379.48B $4.12B 0.97% 1.30% 75.98% 10,189,800 Healthcare Drug Manufacturers - General
11 $110.95 $78.00 -29.70% $196.28B $3.77B 1.35% 1.81% 76.14% 17,631,000 Healthcare Drug Manufacturers - General
12 $161.61 $172.99 7.04% $306.02B $3.37B 1.18% 1.72% 69.98% 7,457,590 Healthcare Drug Manufacturers - General
13 $308.90 $518.21 67.76% $1.12T $3.28B 0.49% 1.28% 39.05% 5,098,120 Financial Services Insurance - Diversified
14 $128.68 $202.75 57.56% $53.12B $2.93B 8.69% 19.35% 53.65% 2,422,410 Technology Software - Application
15 $110.30 $106.92 -3.06% $462.46B $2.84B 0.60% 1.07% 56.48% 17,618,300 Energy Oil & Gas Integrated
16 $180.66 $142.84 -20.93% $195.88B $2.81B 1.13% 1.58% 73.45% 7,615,000 Consumer Defensive Beverages - Non-Alcoholic
17 $294.88 $973.03 229.97% $416.22B $2.8B 2.22% 2.72% 84.08% 5,083,570 Communication Services Entertainment
18 $530.18 $454.11 -14.35% $415.38B $2.62B 0.54% 0.61% 89.82% 5,515,400 Healthcare Medical - Healthcare Plans
19 $20.01 $34.80 73.91% $4.69B $2.41B 89.23% N/A 89.23% 290,345 Financial Services Insurance - Life
20 $190.49 $161.90 -15.01% $121.81B $2.3B 1.60% 3.56% 46.86% 8,899,760 Industrials Aerospace & Defense
21 $43.61 $38.20 -12.41% $59.52B $2.28B 3.36% 4.73% 74.60% 12,128,500 Financial Services Banks - Regional
22 $85.85 $104.54 21.77% $130.32B $2.25B 2.11% 2.62% 82.64% 9,342,840 Healthcare Drug Manufacturers - General
23 $5.59 $170.99 2,958.14% $803.99B $2.25B 8.56% 1.21% 719.55% 34,037,100 Technology Semiconductors
24 $51.24 $22.14 -56.79% $125.57B $2.24B 0.77% 1.13% 69.00% 51,090,000 Healthcare Drug Manufacturers - General
25 $18.41 $27.15 47.47% $194.89B $2.07B 1.56% 2.98% 54.18% 44,269,500 Communication Services Telecommunications Services
26 $468,711.00 $778,833.00 66.16% $1.12T $2.06B 0.31% 4.18% 7.68% 1,601 Financial Services Insurance - Diversified
27 $81.74 $128.62 57.35% $360.68B $2.04B 0.89% 2.23% 40.93% 12,569,700 Technology Software - Infrastructure
28 $7.58 $71.20 838.77% $89.79B $2.03B 21.25% 8.52% 275.89% 12,233,400 Technology Computer Hardware
29 $35.06 $11.90 -66.06% $9.66B $2.03B 7.12% N/A 7.12% 4,620,610 Consumer Cyclical Auto - Parts
30 $63.61 $73.00 14.76% $314.16B $2B 0.73% 1.04% 70.89% 19,174,000 Consumer Defensive Beverages - Non-Alcoholic
31 $90.60 $93.43 3.12% $68.09B $1.98B 3.00% 7.35% 44.00% 673,695 Financial Services Banks - Diversified
32 $151.56 $170.63 12.58% $400.1B $1.97B 0.55% 0.86% 65.06% 8,356,840 Consumer Defensive Household & Personal Products
33 $165.71 $286.74 73.04% $55.6B $1.85B 5.76% 7.84% 79.32% 1,785,260 Healthcare Medical - Distribution
34 $17.20 $13.24 -23.02% $2.17B $1.75B 61.95% N/A 61.95% 1,445,900 Industrials Trucking
35 $21.89 $33.22 51.76% $59.15B $1.74B 4.47% 14.24% 35.80% 5,230,070 Financial Services Banks - Regional
36 $140.89 $238.81 69.50% $221.44B $1.69B 1.30% 2.34% 56.94% 5,144,220 Technology Information Technology Services
37 $81.55 $93.69 14.89% $32.53B $1.63B 5.75% 6.54% 93.89% 11,134,100 Consumer Cyclical Specialty Retail
38 $99.20 $81.50 -17.84% $92.58B $1.6B 1.42% 2.01% 72.50% 11,437,200 Consumer Cyclical Restaurants
39 $63.43 $58.32 -8.06% $52.01B $1.58B 2.80% 4.88% 60.00% 5,938,080 Real Estate REIT - Retail
40 $30.81 $23.08 -25.09% $11.6B $1.57B 10.12% 2,424.55% 10.12% 898,459 Industrials Specialty Business Services
41 $456.50 $994.50 117.85% $441.24B $1.56B 0.77% 1.15% 68.16% 2,441,750 Consumer Defensive Discount Stores
42 $129.52 $110.50 -14.68% $60.95B $1.56B 2.18% 2.36% 95.30% 3,834,710 Energy Oil & Gas Exploration & Production
43 $28.85 $17.06 -40.87% $1.33B $1.55B 68.97% 259.65% 95.46% 741,801 Basic Materials Industrial Materials
44 $34.71 $83.65 141.00% $107.73B $1.54B 3.44% 6.12% 59.69% 10,981,300 Technology Software - Application
45 $33.12 $37.41 12.95% $284.49B $1.46B 0.58% 0.79% 74.14% 47,354,900 Financial Services Banks - Diversified
46 $550.69 $427.50 -22.37% $161.38B $1.46B 0.70% 0.78% 91.93% 2,130,830 Healthcare Medical - Diagnostics & Research
47 $263.53 $311.30 18.13% $222.6B $1.46B 0.77% 1.11% 70.62% 3,854,270 Consumer Cyclical Restaurants
48 $13.88 $28.80 107.46% $60.46B $1.44B 4.95% 3.30% 155.59% 7,583,140 Energy Oil & Gas Exploration & Production
49 $244.49 $346.50 41.72% $132.26B $1.41B 1.51% 1.96% 78.79% 1,651,230 Healthcare Medical - Devices
50 $17.12 $93.00 443.22% $9.54B $1.39B 79.03% N/A 79.03% 2,676,830 Industrials Rental & Leasing Services
51 $62.84 $53.90 -14.23% $33.39B $1.38B 3.56% 6.08% 62.28% 9,029,480 Technology Software - Infrastructure
52 $231.75 $186.63 -19.47% $33.72B $1.31B 3.12% 4.31% 76.31% 2,770,850 Consumer Defensive Beverages - Wineries & Distilleries
53 $28.59 $19.23 -32.74% $7.88B $1.31B 11.15% 22.30% 61.15% 11,235,700 Technology Software - Application
54 $49.98 $68.80 37.66% $76.89B $1.2B 2.15% 2.81% 79.40% 24,757,600 Technology Semiconductors
55 $47.95 $30.65 -36.08% $3.95B $1.2B 19.48% 44.40% 63.35% 1,970,880 Healthcare Biotechnology
56 $94.02 $116.24 23.63% $164.19B $1.2B 0.90% 2.14% 43.26% 1,348,500 Financial Services Banks - Diversified
57 $101.21 $163.21 61.26% $253.77B $1.19B 0.75% 1.00% 76.48% 6,681,150 Consumer Defensive Tobacco
58 $207.76 $329.61 58.65% $643.92B $1.15B 0.28% 0.36% 80.20% 7,089,840 Financial Services Financial - Credit Services
59 $343.38 $509.49 48.37% $158.98B $1.13B 1.06% 1.40% 76.93% 3,108,630 Financial Services Financial - Capital Markets
60 $41.29 $64.71 56.72% $211.29B $1.12B 0.83% 0.97% 86.69% 17,933,600 Financial Services Banks - Diversified
61 $40.71 $29.46 -27.63% $35.2B $1.1B 2.26% 3.17% 73.46% 11,207,200 Consumer Defensive Packaged Foods
62 $24.28 $25.26 4.04% $17.1B $1.08B 6.58% 9.08% 79.54% 13,065,500 Communication Services Internet Content & Information
63 $100.27 $150.75 50.34% $50.76B $1.08B 3.19% 3.87% 85.46% 2,663,030 Real Estate REIT - Office
64 $239.56 $294.25 22.83% $140.63B $1.07B 0.94% 1.25% 76.29% 2,949,930 Industrials Agricultural - Machinery
65 $64.76 $60.70 -6.27% $106.33B $1.07B 0.95% 1.77% 54.66% 2,169,840 Financial Services Banks - Diversified
66 $194.36 $221.25 13.84% $27.61B $1.07B 4.40% 4.74% 97.44% 1,166,190 Industrials Consulting Services
67 $214.30 $196.60 -8.26% $126.46B $1.06B 0.77% 0.99% 78.48% 4,712,020 Industrials Conglomerates
68 $109.94 $136.66 24.30% $151.15B $1.04B 0.85% 1.17% 74.17% 8,779,220 Technology Semiconductors
69 $48.82 $181.24 271.24% $76.8B $1.02B 4.95% 7.39% 72.00% 6,112,110 Communication Services Internet Content & Information
70 $117.53 $133.55 13.63% $27.71B $990.97M 4.06% 5.87% 73.41% 1,448,860 Utilities Regulated Electric
71 $27.86 $21.22 -23.83% $2.71B $973.44M 27.38% 37.20% 100.99% 1,335,340 Healthcare Medical - Care Facilities
72 $4.07 $11.00 170.27% $52.59B $968.35M 4.98% 10.81% 51.06% 57,541,500 Financial Services Banks - Diversified
73 $39.98 $42.37 5.98% $93.62B $937.29M 1.06% 16.11% 7.63% 5,202,140 Consumer Defensive Tobacco
74 $6.83 $2.38 -65.15% $7.21B $912.4M 4.41% 11.22% 43.70% 98,918,600 Consumer Cyclical Auto - Manufacturers
75 $100.92 $128.89 27.72% $172.08B $903.21M 0.67% 0.76% 88.69% 5,404,790 Industrials Aerospace & Defense
76 $165.22 $148.44 -10.16% $135.07B $894.29M 0.59% 0.71% 84.60% 7,986,880 Technology Semiconductors
77 $76.45 $71.74 -6.16% $35.1B $892.12M 2.39% 2.80% 87.90% 3,898,760 Consumer Defensive Food Distribution
78 $31.73 $34.54 8.86% $42.73B $889.62M 2.27% 3.52% 66.71% 5,030,140 Energy Oil & Gas Integrated
79 $28.74 $18.26 -36.46% $3.86B $860.13M 14.18% 21.15% 81.65% 2,222,850 Consumer Defensive Packaged Foods
80 $58.38 $62.37 6.83% $28.56B $849.31M 3.18% N/A 3.18% 3,956,480 Healthcare Medical - Healthcare Information Services
81 $48.89 $96.13 96.63% $73.92B $845.51M 2.25% 3.39% 68.64% 5,135,070 Technology Software - Infrastructure
82 $39.40 $44.04 11.78% $185.85B $837.16M 0.50% 0.82% 62.34% 26,178,500 Communication Services Telecommunications Services
83 $238.86 $293.28 22.78% $119.33B $834.62M 0.86% 1.06% 82.40% 1,936,380 Industrials Staffing & Employment Services
84 $7.55 $11.63 54.04% $1.48B $826.87M 85.80% N/A 85.80% 1,095,120 Consumer Cyclical Furnishings, Fixtures & Appliances
85 $109.79 $130.98 19.30% $227.16B $824.12M 0.43% 0.58% 75.15% 7,638,180 Healthcare Medical - Devices
86 $139.72 $157.81 12.95% $36.41B $819.8M 2.54% 2.96% 88.86% 1,487,920 Industrials Industrial - Machinery
87 $15.75 $93.22 491.71% $747.33B $818.85M 0.65% 0.67% 97.97% 23,315,000 Consumer Defensive Discount Stores
88 $24.67 $3.38 -86.30% $565M $817.66M 19.83% 29.84% 86.21% 6,206,870 Energy Solar
89 $102.99 $121.80 18.26% $94.64B $812.59M 1.02% 1.62% 63.79% 4,206,420 Utilities Regulated Electric
90 $71.41 $91.81 28.57% $100.7B $812.13M 1.04% 1.68% 62.73% 5,239,400 Utilities Regulated Electric
91 $320.38 $251.08 -21.63% $29.01B $807.23M 2.18% 2.40% 92.95% 2,328,600 Consumer Cyclical Apparel - Retail
92 $29.46 $25.73 -12.66% $1.34B $799.49M 51.92% 22,053.37% 52.16% 213,588 Financial Services Banks - Regional
93 $43.99 $88.17 100.45% $46.28B $797.58M 3.45% 3.60% 100.22% 3,051,920 Industrials Agricultural - Machinery
94 $21.55 $32.17 49.27% $8.53B $795.58M 13.92% 7.55% 208.19% 2,186,720 Industrials Specialty Business Services
95 $38.00 $32.90 -13.42% $47.28B $790.8M 1.45% 1.88% 78.53% 18,881,600 Basic Materials Copper
96 $844.03 $1,390.90 64.79% $79.62B $784.61M 1.62% 1.80% 92.93% 408,748 Consumer Cyclical Specialty Retail
97 $179.49 $137.87 -23.19% $240.82B $780.44M 0.25% 0.32% 78.04% 9,173,700 Energy Oil & Gas Integrated
98 $248.11 $54.47 -78.05% $19.59B $778.24M 0.87% 1.56% 56.92% 4,519,270 Consumer Defensive Household & Personal Products
99 $85.50 $112.70 31.81% $71.06B $777.74M 1.44% 3.59% 41.67% 5,848,760 Consumer Cyclical Travel Services
100 $308.26 $262.90 -14.71% $58.49B $776.14M 1.13% 1.36% 84.78% 1,474,940 Basic Materials Chemicals - Specialty
Goto Prev, 2025Q1, 2024Q4, ..., 2023Q2, 2023Q1, 2022Q4, 2022Q3, 2022Q2, ..., 2014Q1, 2013Q4, Next
×

ERROR