Quarterly Top Stocks Bought by Hedge Funds as a Percentage of Market Cap - 2024Q2

  • Institutional investors with $100 million or more in assets are required to report their portfolio holdings on a quarterly basis within 45 days of the end of a calendar quarter.
  • The stock lists for the most recent quarter are calculated based on the quarterly holding reports filed by all institutional investors as of today, 2025-08-03.
Search By Sectors
* If you do not make any selections, it will work as if all are selected.
# Company Name
(Symbol>
Purchased
Price
Recent
Price
% Gain
Or Loss
Market Cap Money
Flow
Flow Percent
Of Market Cap
Changed
Rate
Total % Owned
By Institutions
Avg Volume Sector Industry
1 FULL TRUCK ALLIANCE CO LTD SPO
YMM
$8.04 $11.43 42.16% $597.73M $429.91M 102.25% 10.85% 1,051.45% 7,198,390 Technology Software - Application
2 BIRKENSTOCK HLDG PLC
BIRK
$54.41 $52.71 -3.12% $9.9B $8.23B 80.49% 510.04% 96.27% 2,152,270 Consumer Cyclical Apparel - Footwear & Accessories
3 GE VERNOVA LLC COM RW
GEV
$171.51 $644.59 275.83% $175.47B $36.22B 77.58% 2,609.00% 80.56% 3,082,860 Utilities Renewable Utilities
4 $21.50 $35.83 66.65% $6.24B $2.65B 70.84% N/A 70.84% 1,742,790 Technology Information Technology Services
5 $27.24 $36.31 33.30% $15.08B $7.82B 69.14% 285.07% 93.44% 7,149,660 Consumer Cyclical Specialty Retail
6 $23.15 $56.42 143.71% $1.31B $337.41M 62.67% N/A 62.67% 527,643 Energy Oil & Gas Equipment & Services
7 $15.37 $40.29 162.13% $1.45B $331.46M 59.95% 2,156,508,600.00% 59.95% 1,422,450 Healthcare Medical - Diagnostics & Research
8 $53.41 $73.60 37.80% $6.89B $2.9B 58.00% N/A 58.00% 1,192,660 Industrials Aerospace & Defense
9 $52.88 $74.75 41.36% $12.93B $5.29B 57.84% 2,025.59% 60.69% 945,988 Healthcare Medical - Care Facilities
10 $75.16 $40.06 -46.70% $1.01B $997.89M 52.46% N/A 52.46% 380,533 Technology Software - Application
11 $33.94 $58.34 71.89% $25.85B $6.8B 45.19% N/A 45.19% 3,186,440 Consumer Cyclical Travel Services
12 $14.70 $148.95 913.04% $4.96B $159.5M 32.59% 62.74% 84.53% 1,140,180 Financial Services Financial - Credit Services
13 $23.51 $17.79 -24.33% $1.07B $441.24M 31.10% 59.36% 83.52% 553,335 Healthcare Biotechnology
14 $39.27 $17.94 -54.32% $1.03B $622.4M 27.55% 36.49% 103.40% 785,932 Healthcare Biotechnology
15 $56.54 $53.51 -5.36% $7.3B $2.12B 27.50% 179.90% 42.82% 414,146 Energy Oil & Gas Refining & Marketing
16 $16.78 $18.95 12.93% $875.51M $206.42M 26.63% 47.45% 85.41% 3,124,400 Healthcare Biotechnology
17 $14.35 $19.04 32.68% $2.49B $496.44M 26.48% 62.91% 68.69% 620,241 Financial Services Banks - Regional
18 $25.34 $32.93 29.95% $1.08B $219.51M 26.43% N/A 26.43% 220,617 Financial Services Insurance - Property & Casualty
19 $167.68 $108.72 -35.16% $6.28B $2.44B 25.24% 33.73% 100.15% 760,262 Energy Oil & Gas Exploration & Production
20 $19.48 $21.41 9.91% $1.9B $433.49M 25.10% N/A 25.10% 785,370 Utilities Regulated Gas
21 $65.61 $163.61 149.39% $2.85B $271.5M 23.78% 14.60% 187.33% 2,330,180 Financial Services Financial - Capital Markets
22 $9.30 $13.76 47.96% $4.18B $664.69M 23.53% 140.37% 40.32% 17,402,500 Technology Software - Infrastructure
23 $21.17 $25.34 19.70% $1.4B $270.33M 23.16% N/A 23.16% 520,796 Real Estate REIT - Healthcare Facilities
24 $35.00 $64.49 84.26% $10.84B $1.3B 22.12% N/A 22.12% 12,732,500 Healthcare Medical - Healthcare Information Services
25 $42.19 $70.33 66.70% $14.1B $1.85B 21.87% N/A 21.87% 817,109 Industrials Specialty Business Services
26 $38.86 $53.39 37.38% $38.76B $6.05B 21.46% N/A 21.46% 157,548 Industrials Industrial - Infrastructure Operations
27 $20.87 $11.52 -44.80% $880.7M $338.03M 21.19% 33.19% 85.03% 848,546 Healthcare Biotechnology
28 $59.17 $66.82 12.93% $4.98B $913.01M 20.72% 30.21% 89.51% 1,154,340 Healthcare Biotechnology
29 $20.00 $37.74 88.70% $2.69B $294.79M 20.69% N/A 20.69% 1,221,740 Financial Services Financial - Capital Markets
30 $14.99 $20.38 35.96% $2.35B $355.1M 20.56% 122.55% 36.95% 6,548,820 Financial Services Financial - Capital Markets
31 $15.08 $18.46 22.41% $651.57M $108.68M 20.42% 75.19% 47.58% 283,530 Financial Services Banks - Regional
32 $29.50 $11.69 -60.37% $1.81B $907.14M 19.82% N/A 19.82% 558,974 Financial Services Financial - Conglomerates
33 $40.85 $36.27 -11.21% $4.37B $929.49M 18.88% 25.50% 92.96% 1,700,870 Healthcare Biotechnology
34 $30.66 $85.00 177.23% $16.45B $1.09B 18.33% N/A 18.33% 3,728,400 Technology Software - Infrastructure
35 $44.56 $23.44 -47.40% $802.03M $269.65M 17.69% 22.73% 95.64% 377,193 Industrials Waste Management
36 $88.28 $136.67 54.81% $2.82B $321.15M 17.60% 27.52% 81.64% 225,627 Industrials Aerospace & Defense
37 $143.40 $248.37 73.20% $3B $295.93M 17.10% 21.78% 95.75% 289,956 Industrials Electrical Equipment & Parts
38 $5.44 $9.55 75.55% $2.8B $265.74M 16.66% 45.16% 70.05% 6,548,240 Basic Materials Gold
39 $182.36 $304.97 67.24% $53.88B $5.32B 16.52% 33.74% 65.66% 2,563,950 Consumer Cyclical Gambling, Resorts & Casinos
40 $57.27 $68.82 20.16% $24.01B $3.26B 16.31% 10.75% 168.45% 6,544,330 Technology Computer Hardware
41 $11.29 $17.72 56.95% $4.27B $439.01M 16.14% 97.48% 32.69% 22,887,300 Financial Services Financial - Capital Markets
42 $74.98 $100.06 33.45% $67.64B $8.16B 16.09% 24.95% 80.90% 4,382,640 Basic Materials Construction Materials
43 $40.80 $86.47 111.94% $4.56B $340.79M 15.84% 23.52% 83.20% 1,045,820 Healthcare Biotechnology
44 $45.07 $60.61 34.48% $2.1B $242.07M 15.51% 24.18% 79.66% 379,924 Healthcare Biotechnology
45 $354.00 $144.33 -59.23% $812.26M $306.01M 15.36% 15.79% 112.97% 246,646 Communication Services Telecommunications Services
46 $54.18 $37.18 -31.38% $4.44B $979.8M 15.14% 15.40% 113.76% 1,728,910 Healthcare Biotechnology
47 $52.74 $46.20 -12.40% $3.16B $541.85M 15.01% 14.49% 118.73% 620,120 Energy Oil & Gas Equipment & Services
48 $9.05 $9.87 9.06% $3.9B $534.38M 14.95% 28.55% 67.44% 7,447,900 Basic Materials Copper
49 $19.85 $17.25 -13.10% $6.07B $1.04B 14.91% 47.46% 46.38% 48,487,000 Financial Services Financial - Capital Markets
50 $36.18 $51.98 43.67% $2.1B $216.78M 14.83% 20.90% 85.87% 402,627 Financial Services Insurance - Property & Casualty
51 $77.25 $109.69 41.99% $3.29B $339.35M 14.64% 18.92% 92.12% 255,977 Industrials Manufacturing - Metal Fabrication
52 $40.90 $38.30 -6.35% $10.09B $1.57B 14.61% 3.29% 459.61% 2,068,860 Industrials Engineering & Construction
53 $51.23 $19.80 -61.35% $758.04M $282.58M 14.41% 14.70% 112.49% 745,593 Healthcare Medical - Care Facilities
54 $44.82 $18.58 -58.55% $720.31M $242.88M 13.98% 24.08% 72.16% 1,303,370 Energy Oil & Gas Exploration & Production
55 $24.38 $18.80 -22.89% $2.2B $396.33M 13.88% 41.05% 47.92% 1,448,120 Industrials Marine Shipping
56 $12.63 $9.14 -27.63% $1.28B $243.89M 13.80% 13.65% 115.34% 1,186,260 Industrials Construction
57 $30.30 $210.61 595.08% $2.81B $54.56M 13.50% 74.68% 31.57% 548,680 Technology Software - Application
58 $25.26 $27.23 7.80% $1.61B $200.42M 13.44% 16.67% 94.58% 6,004,330 Energy Solar
59 $67.00 $103.95 55.15% $19.75B $1.71B 13.43% 17.04% 92.32% 3,547,890 Healthcare Medical - Pharmaceuticals
60 $12.10 $10.87 -10.17% $945.82M $138.67M 13.17% 31.56% 55.25% 991,903 Healthcare Biotechnology
61 $13.51 $13.10 -3.03% $715.22M $95.95M 13.01% 13.10% 112.28% 680,703 Healthcare Biotechnology
62 $23.73 $24.56 3.50% $2.89B $361.35M 12.95% 49.95% 38.93% 245,053 Energy Oil & Gas Equipment & Services
63 $16.98 $18.60 9.54% $3.38B $398.88M 12.92% 20.38% 76.45% 1,351,540 Financial Services Banks - Regional
64 $183.64 $147.61 -19.62% $4.27B $656.81M 12.38% 14.35% 99.71% 361,287 Healthcare Biotechnology
65 $41.36 $59.22 43.18% $1.21B $103.92M 12.34% 15.79% 90.49% 350,796 Healthcare Biotechnology
66 $42.75 $241.00 463.74% $3.93B $85.92M 12.32% 32.55% 50.30% 1,241,340 Energy Uranium
67 $22.17 $16.73 -24.54% $2.02B $327.11M 12.25% 43.87% 40.29% 6,155,330 Industrials Marine Shipping
68 $23.34 $6.80 -70.87% $615.4M $256.42M 12.14% 12.06% 112.88% 2,851,170 Healthcare Biotechnology
69 $5.37 $15.46 187.95% $1.77B $74.77M 12.13% 54.68% 34.33% 434,517 Basic Materials Industrial Materials
70 $15.71 $15.36 -2.23% $4.09B $494.15M 11.81% 48.32% 36.37% 1,301,500 Financial Services Asset Management
71 $8.65 $5.25 -39.31% $513.81M $98.69M 11.66% 3,229.51% 12.02% 969,216 Financial Services Insurance - Life
72 $25.88 $21.50 -16.92% $691.44M $93.96M 11.29% 13.92% 92.37% 303,222 Healthcare Biotechnology
73 $38.43 $40.65 5.77% $3.25B $343.31M 11.19% 8.94% 136.61% 987,427 Communication Services Internet Content & Information
74 $28.79 $28.99 0.69% $1.03B $114.68M 11.19% 23.48% 59.06% 363,124 Industrials Marine Shipping
75 $18.35 $35.69 94.50% $4.93B $282.46M 11.14% 48.94% 33.90% 1,410,340 Consumer Cyclical Travel Lodging
76 $8.47 $75.50 791.38% $11.04B $137.79M 11.13% 68.62% 27.34% 20,924,900 Utilities Regulated Electric
77 $116.11 $109.43 -5.75% $2.01B $237.69M 11.13% 13.24% 95.72% 160,390 Healthcare Medical - Care Facilities
78 $35.29 $9.95 -71.81% $1.41B $552.3M 11.06% 16.41% 78.44% 2,875,410 Healthcare Biotechnology
79 $5.65 $14.28 152.84% $1.46B $63.56M 11.00% 43.67% 36.21% 773,379 Industrials Manufacturing - Metal Fabrication
80 $73.35 $106.81 45.62% $7.31B $534.19M 10.64% 12.04% 99.24% 1,685,240 Technology Software - Infrastructure
81 $56.93 $133.84 135.10% $1.56B $69.61M 10.52% 17.89% 69.33% 215,032 Industrials Engineering & Construction
82 $29.44 $19.10 -35.12% $6.89B $1.1B 10.37% 13.76% 85.82% 7,419,920 Energy Oil & Gas Exploration & Production
83 $28.61 $33.21 16.08% $18.93B $1.65B 10.12% 12.05% 94.15% 12,285,100 Industrials Airlines, Airports & Air Services
84 $46.98 $43.94 -6.47% $1.44B $153.78M 10.00% 8.93% 122.17% 1,149,550 Consumer Cyclical Restaurants
85 $82.73 $75.20 -9.10% $3.61B $390.94M 9.84% 9.25% 116.37% 559,800 Healthcare Medical - Instruments & Supplies
86 $6.35 $8.06 26.93% $2.53B $194.56M 9.78% 28.37% 44.28% 1,739,020 Healthcare Drug Manufacturers - Specialty & Generic
87 $81.75 $63.09 -22.83% $1.5B $188.76M 9.73% 11.55% 94.17% 247,743 Financial Services Banks - Regional
88 $5.23 $6.39 22.18% $4.85B $384.79M 9.69% 54.69% 27.59% 14,597,000 Basic Materials Gold
89 $7.50 $6.49 -13.47% $2.76B $306.86M 9.62% 19.40% 59.68% 27,996,000 Healthcare Biotechnology
90 $7.94 $9.54 20.15% $417.17M $33.39M 9.62% 19.02% 60.28% 1,233,620 Technology Semiconductors
91 $17.29 $31.62 82.88% $889.98M $46.69M 9.59% 16.66% 67.20% 268,095 Healthcare Biotechnology
92 $18.01 $14.12 -21.60% $1.49B $180.15M 9.51% 10.92% 96.61% 899,653 Healthcare Biotechnology
93 $74.50 $50.49 -32.23% $3.59B $497.72M 9.40% 10.37% 100.22% 1,605,740 Energy Oil & Gas Equipment & Services
94 $50.23 $50.63 0.80% $924.24M $84M 9.16% 11.35% 89.86% 429,987 Industrials Airlines, Airports & Air Services
95 $43.15 $55.68 29.04% $29.39B $2.08B 9.13% 16.95% 63.14% 4,275,350 Consumer Cyclical Packaging & Containers
96 $23.39 $43.20 84.69% $1.88B $93M 9.11% 17.22% 62.05% 1,047,530 Industrials Industrial - Machinery
97 $41.10 $27.34 -33.48% $2.58B $352.45M 9.07% 10.77% 93.56% 1,683,750 Healthcare Biotechnology
98 $9.03 $15.41 70.65% $2.06B $109.38M 9.07% 16.28% 64.77% 940,493 Healthcare Biotechnology
99 $5.95 $10.75 80.67% $2.42B $121.19M 9.05% 31.85% 37.50% 49,939,300 Technology Information Technology Services
100 $20.16 $15.43 -23.46% $845.32M $99.91M 9.05% 64.62% 23.05% 298,011 Energy Oil & Gas Exploration & Production
×

ERROR