Quarterly Top Stocks Sold by Hedge Funds as a Percentage of Market Cap - 2019Q4

  • Institutional investors with $100 million or more in assets are required to report their portfolio holdings on a quarterly basis within 45 days of the end of a calendar quarter.
  • The stock lists for the most recent quarter are calculated based on the quarterly holding reports filed by all institutional investors as of today, 2025-08-07.
Goto Prev, 2025Q2, 2025Q1, ..., 2020Q2, 2020Q1, 2019Q4, 2019Q3, 2019Q2, ..., 2014Q1, 2013Q4, Next
Search By Sectors
* If you do not make any selections, it will work as if all are selected.
# Company Name
(Symbol>
Purchased
Price
Recent
Price
% Gain
Or Loss
Market Cap Money
Flow
Flow Percent
Of Market Cap
Changed
Rate
Total % Owned
By Institutions
Avg Volume Sector Industry
1 CHIPOLTE MEXICAN GRILL INC
CMG
$16.74 $46.76 179.29% $63B -$40.6B -179.96% -3.70% 4,683.00% 13,790,200 Consumer Cyclical Restaurants
2 SPECTRUM BRANDS HLDGS INC
SPB
$64.29 $60.27 -6.25% $1.48B -$410.16M -26.00% -12.16% 192.80% 645,303 Consumer Defensive Household & Personal Products
3 VERINT SYSTEMS INC
VRNT
$28.20 $21.86 -22.49% $1.32B -$327.48M -19.30% -4.61% 400.62% 1,496,400 Technology Software - Infrastructure
4 $21.76 $74.72 243.30% $15.59B -$869.08M -19.14% -4.60% 397.48% 2,752,800 Consumer Defensive Household & Personal Products
5 $27.56 $138.31 401.77% $16.29B -$587.52M -18.09% -2.72% 647.55% 1,479,130 Industrials Integrated Freight & Logistics
6 $24.12 $35.76 48.26% $66.67B -$6.52B -14.51% -4.99% 276.78% 15,704,800 Industrials Railroads
7 $18.64 $22.28 19.53% $609.04M -$68.77M -13.50% -6.68% 189.10% 463,754 Consumer Cyclical Apparel - Retail
8 $66.85 $194.08 190.32% $2.35T -$108.07B -13.37% -1.72% 764.13% 27,779,100 Communication Services Internet Content & Information
9 $99.66 $12.67 -87.29% $4.94B -$4.98B -12.81% -12.39% 90.71% 7,936,990 Consumer Cyclical Apparel - Manufacturers
10 $75.03 $145.17 93.48% $10.96B -$649.47M -11.47% -6.87% 155.95% 806,985 Healthcare Medical - Care Facilities
11 $7.35 $30.42 314.02% $1.08B -$26.59M -10.15% -2.44% 406.09% 363,411 Industrials Security & Protection Services
12 $42.00 $153.50 265.48% $6.82B -$187.93M -10.07% -9.60% 95.07% 1,556,420 Consumer Cyclical Restaurants
13 $30.38 $17.82 -41.34% $2.1B -$352.75M -9.83% -9.87% 89.94% 3,812,220 Consumer Cyclical Travel Services
14 $164.27 $233.10 41.90% $9.03B -$583.02M -9.16% -10.55% 77.68% 483,045 Healthcare Medical - Devices
15 $20.55 $25.68 24.96% $24.12B -$1.73B -8.95% -6.80% 122.88% 8,540,430 Technology Computer Hardware
16 $78.03 $23.89 -69.38% $451.03M -$131.5M -8.93% -6.21% 134.95% 925,908 Consumer Cyclical Restaurants
17 $59.98 $60.79 1.35% $3.99B -$341.12M -8.66% -7.04% 114.55% 950,374 Consumer Cyclical Auto - Recreational Vehicles
18 $8.76 $28.21 222.04% $1.71B -$45.15M -8.51% -10.42% 73.60% 1,116,720 Consumer Defensive Food Distribution
19 $80.01 $28.09 -64.89% $832.87M -$195.5M -8.24% -3.67% 216.33% 335,258 Communication Services Internet Content & Information
20 $10.22 $39.92 290.62% $1.43B -$29.3M -8.01% -3.32% 233.83% 262,529 Financial Services Asset Management
21 $65.06 $135.83 108.78% $2.62B -$99.82M -7.95% -2.56% 303.10% 142,574 Healthcare Biotechnology
22 $23.48 $55.85 137.86% $7.48B -$246.38M -7.84% -5.14% 147.59% 1,299,350 Consumer Cyclical Personal Products & Services
23 $86.59 $113.32 30.87% $3.09B -$185.05M -7.83% -6.31% 116.56% 412,811 Consumer Cyclical Auto - Parts
24 $73.48 $499.13 579.27% $7.79B -$89.83M -7.83% -5.36% 138.37% 131,891 Consumer Cyclical Department Stores
25 $160.16 $58.68 -63.36% $3.52B -$735.45M -7.66% -6.30% 114.14% 3,253,480 Consumer Cyclical Specialty Retail
26 $16.43 $74.35 352.53% $4.04B -$68.28M -7.64% -18.78% 33.37% 192,716 Utilities Independent Power Producers
27 $29.67 $89.84 202.80% $6.25B -$154.94M -7.50% -4.53% 158.83% 798,611 Basic Materials Paper, Lumber & Forest Products
28 $71.40 $107.81 50.99% $6.01B -$297.18M -7.47% -2.74% 265.94% 636,650 Consumer Defensive Packaged Foods
29 $49.02 $84.22 71.81% $4.13B -$176.3M -7.33% -3.91% 183.41% 343,064 Financial Services Insurance - Specialty
30 $22.07 $10.05 -54.46% $854.87M -$136.98M -7.30% -6.89% 98.73% 2,559,000 Consumer Cyclical Restaurants
31 $62.25 $104.94 68.58% $21.03B -$905.69M -7.26% -6.42% 106.22% 2,038,320 Technology Computer Hardware
32 $37.96 $38.96 2.63% $861.63M -$59.17M -7.05% -7.65% 85.70% 529,920 Consumer Cyclical Restaurants
33 $8.85 $31.09 251.30% $4.4B -$87.73M -7.01% -5.10% 130.63% 2,183,080 Energy Oil & Gas Exploration & Production
34 $12.86 $47.91 272.55% $2.52B -$45.32M -6.69% -7.02% 88.54% 720,311 Industrials Engineering & Construction
35 $293.78 $485.53 65.27% $16.48B -$654.37M -6.56% -5.24% 118.99% 623,083 Consumer Cyclical Restaurants
36 $38.03 $153.02 302.37% $14.21B -$231.42M -6.55% -5.55% 111.68% 1,720,920 Healthcare Medical - Care Facilities
37 $32.94 $83.37 153.10% $6.78B -$170.05M -6.34% -5.79% 103.33% 990,837 Industrials Construction
38 $36.72 $181.71 394.86% $22.35B -$284.33M -6.30% -2.45% 251.19% 1,619,210 Consumer Cyclical Specialty Retail
39 $43.01 $26.87 -37.53% $1.95B -$190.44M -6.10% -5.28% 109.64% 1,569,030 Consumer Cyclical Apparel - Footwear & Accessories
40 $36.01 $72.90 102.44% $27.12B -$794.95M -5.93% -3.92% 146.46% 3,517,370 Financial Services Financial - Credit Services
41 $34.39 $51.63 50.13% $4.73B -$187.04M -5.93% -6.16% 90.39% 981,275 Consumer Cyclical Gambling, Resorts & Casinos
42 $34.23 $21.89 -36.05% $992.22M -$91.99M -5.93% -6.94% 79.88% 285,225 Industrials Industrial - Machinery
43 $30.96 $27.00 -12.79% $1.27B -$84.97M -5.84% -5.11% 108.84% 727,524 Consumer Defensive Household & Personal Products
44 $18.25 $10.37 -43.18% $1.05B -$103.63M -5.63% -3.93% 137.62% 1,765,190 Consumer Cyclical Specialty Retail
45 $17.37 $33.00 90.00% $16.18B -$476.97M -5.60% -9.26% 54.88% 3,720,580 Basic Materials Industrial Materials
46 $92.39 $231.44 150.50% $2.46T -$54.83B -5.59% -0.53% 1,057.67% 41,880,900 Consumer Cyclical Specialty Retail
47 $40.83 $165.60 305.59% $35.92B -$492.01M -5.55% -5.39% 97.48% 1,872,860 Energy Oil & Gas Midstream
48 $296.73 $131.52 -55.68% $19.27B -$2.39B -5.49% -5.03% 103.80% 1,447,140 Healthcare Drug Manufacturers - General
49 $41.89 $106.75 154.83% $5.99B -$128.42M -5.47% -4.41% 118.89% 1,411,640 Consumer Cyclical Apparel - Footwear & Accessories
50 $128.76 $84.19 -34.61% $2.91B -$238.59M -5.37% -5.17% 98.78% 612,788 Consumer Cyclical Gambling, Resorts & Casinos
51 $123.12 $58.70 -52.32% $6.42B -$699.32M -5.19% -4.70% 105.52% 2,022,200 Basic Materials Chemicals
52 $16.61 $26.10 57.13% $3.69B -$120.35M -5.13% -6.94% 68.77% 3,019,120 Industrials Security & Protection Services
53 $17.25 $21.26 23.25% $2.45B -$99.7M -5.02% -3.98% 121.89% 2,033,580 Basic Materials Chemicals - Specialty
54 $16.65 $23.32 40.06% $7.04B -$250.79M -4.99% -5.02% 94.49% 3,410,540 Consumer Cyclical Packaging & Containers
55 $41.96 $34.43 -17.95% $1.58B -$94.62M -4.93% -3.07% 155.82% 903,201 Healthcare Medical - Instruments & Supplies
56 $14.74 $58.09 294.16% $28.15B -$351.79M -4.93% -3.37% 141.47% 1,806,300 Consumer Cyclical Personal Products & Services
57 $485.08 $309.75 -36.14% $42.32B -$3.23B -4.88% -4.23% 110.63% 1,442,950 Communication Services Telecommunications Services
58 $45.37 $150.06 230.75% $8.66B -$127.52M -4.87% -5.94% 83.00% 403,882 Healthcare Medical - Care Facilities
59 $14.26 $405.89 2,745.75% $115.09B -$192.52M -4.76% -1.76% 268.19% 12,478,100 Technology Software - Application
60 $34.97 $115.12 229.20% $4.14B -$59.53M -4.74% -3.16% 145.71% 497,798 Consumer Defensive Education & Training Services
61 $21.79 $24.84 14.00% $2.67B -$110.19M -4.71% -3.26% 139.64% 866,830 Consumer Cyclical Auto - Dealerships
62 $50.83 $10.33 -79.68% $1.4B -$322.96M -4.70% -6.16% 71.79% 2,615,930 Consumer Cyclical Furnishings, Fixtures & Appliances
63 $5.57 $15.89 185.29% $3.25B -$53.29M -4.69% -39.11% -4.69% 736,072 Financial Services Banks - Regional
64 $61.67 $67.48 9.42% $1.46B -$61.8M -4.63% -11.02% 37.47% 362,979 Healthcare Drug Manufacturers - Specialty & Generic
65 $24.06 $105.82 339.81% $2.68B -$27.59M -4.52% -3.64% 119.80% 290,617 Financial Services Financial - Credit Services
66 $16.36 $8.32 -49.14% $1.29B -$114.06M -4.51% -12.37% 32.04% 1,397,510 Energy Oil & Gas Exploration & Production
67 $65.12 $145.90 124.05% $12.41B -$249.53M -4.51% -3.52% 124.21% 873,619 Industrials Construction
68 $27.77 $75.61 172.27% $6.78B -$111.95M -4.50% -4.97% 85.97% 2,105,310 Consumer Cyclical Apparel - Retail
69 $48.60 $41.94 -13.70% $24.21B -$1.25B -4.47% -5.38% 78.75% 4,470,800 Utilities Regulated Electric
70 $67.27 $223.56 232.33% $90.27B -$1.2B -4.42% -1.61% 269.97% 1,456,230 Industrials Specialty Business Services
71 $25.56 $19.23 -24.77% $2.9B -$168.27M -4.37% -5.68% 72.60% 4,105,850 Consumer Cyclical Gambling, Resorts & Casinos
72 $31.60 $290.18 818.23% $1.36T -$6.42B -4.32% -0.61% 707.15% 20,943,300 Technology Semiconductors
73 $90.66 $226.23 149.54% $7.38B -$127.56M -4.31% -3.44% 121.15% 415,095 Basic Materials Construction Materials
74 $1,191.31 $3,820.91 220.73% $63.92B -$850.9M -4.27% -3.18% 130.64% 134,122 Consumer Cyclical Specialty Retail
75 $21.13 $57.02 169.85% $3B -$47.4M -4.27% -3.98% 102.96% 1,033,340 Energy Coal
76 $24.51 $25.78 5.18% $742.04M -$29.81M -4.23% -3.89% 104.83% 458,124 Technology Communication Equipment
77 $25.97 $32.94 26.84% $21.15B -$697.35M -4.18% -7.86% 49.10% 7,990,190 Energy Oil & Gas Exploration & Production
78 $45.01 $67.78 50.59% $6.22B -$171.22M -4.14% -2.43% 166.51% 508,780 Financial Services Insurance - Property & Casualty
79 $71.02 $107.19 50.93% $3.3B -$90.29M -4.13% -5.24% 74.72% 221,116 Consumer Defensive Discount Stores
80 $116.23 $85.28 -26.63% $7.92B -$442.29M -4.10% -3.52% 113.01% 1,902,940 Technology Semiconductors
81 $17.29 $92.34 434.06% $4.4B -$33.44M -4.06% -2.90% 136.31% 2,483,080 Consumer Cyclical Apparel - Retail
82 $17.61 $23.27 32.14% $3.46B -$106.26M -4.05% -4.79% 80.55% 936,438 Consumer Defensive Education & Training Services
83 $18.41 $23.27 26.40% $1.16B -$36.99M -4.02% -36.08% 7.13% 276,672 Healthcare Medical - Care Facilities
84 $8.50 $7.82 -8.00% $349.9M -$15.26M -4.01% -8.86% 41.27% 646,901 Technology Software - Infrastructure
85 $26.77 $22.06 -17.59% $2.11B -$102.36M -4.00% -3.41% 113.34% 1,033,550 Technology Software - Infrastructure
86 $15.31 $16.62 8.56% $946.54M -$34.53M -3.96% -4.55% 83.05% 665,980 Communication Services Advertising Agencies
87 $7.17 $27.68 286.07% $4.1B -$42.07M -3.96% -36.49% 7.26% 336,975 Energy Oil & Gas Integrated
88 $22.38 $13.64 -39.05% $709.51M -$45.67M -3.92% -4.00% 94.05% 746,490 Consumer Cyclical Apparel - Retail
89 $68.60 $113.53 65.50% $7.96B -$185.54M -3.86% -2.31% 163.17% 826,348 Consumer Cyclical Gambling, Resorts & Casinos
90 $39.70 $46.45 17.00% $865.36M -$28.16M -3.81% -3.66% 100.29% 159,441 Industrials Staffing & Employment Services
91 $39.51 $123.04 211.41% $12.08B -$145.26M -3.74% -3.07% 118.58% 1,727,980 Consumer Cyclical Residential Construction
92 $11.30 $17.02 50.66% $3.48B -$85.57M -3.71% -0.79% 466.48% 1,434,510 Industrials Conglomerates
93 $2,053.73 $5,632.27 174.25% $183.28B -$2.48B -3.71% -3.09% 116.60% 207,122 Consumer Cyclical Travel Services
94 $279.64 $585.73 109.46% $35.31B -$622.64M -3.69% -3.56% 100.08% 406,761 Basic Materials Construction Materials
95 $117.22 $298.23 154.42% $18.07B -$259.86M -3.66% -4.44% 79.25% 719,093 Consumer Cyclical Apparel - Manufacturers
96 $22.61 $45.70 102.08% $1.17B -$21.12M -3.64% -0.95% 379.18% 155,696 Industrials Staffing & Employment Services
97 $171.20 $290.22 69.52% $20.42B -$437.18M -3.63% -3.70% 94.50% 815,043 Healthcare Medical - Devices
98 $29.12 $88.74 204.74% $4.56B -$54.33M -3.63% -2.29% 155.08% 147,309 Financial Services Insurance - Brokers
99 $74.52 $89.48 20.08% $5.43B -$163.2M -3.61% -5.77% 58.96% 487,009 Utilities Renewable Utilities
100 $70.65 $57.58 -18.50% $1.35B -$59.49M -3.60% -3.79% 91.49% 355,317 Consumer Cyclical Residential Construction
Goto Prev, 2025Q2, 2025Q1, ..., 2020Q2, 2020Q1, 2019Q4, 2019Q3, 2019Q2, ..., 2014Q1, 2013Q4, Next
×

ERROR